Results for Bradford Grammar School Indoor - 20-Aug-2019 - Provisional

...return to index

Course Results

Long

Results

6.5km

Pos Name Club Age Class Time Behind
n/c David Alcock AIRE M40 11:25  
1st Chris Mackenzie CLOK M21 13:47  
2nd Joshua Cooper EBOR M21 14:57 +1:10
3rd Chris Lambert SYO M21 15:25 +1:38
4th= Matt Livesey IND M21 16:25 +2:38
4th= Vicky Bailey EBOR W21 16:25 +2:38
6th Matthew Rochester CLARO M18 16:34 +2:47
7th Thomas Aspin CLOK M18 16:38 +2:51
8th Louise Adams EUOC W21 17:00 +3:13
9th Tony Udris SYO M50 17:10 +3:23
10th Quentin Harding CLARO M55 17:27 +3:40
11th River Edis-Smith MDOC M20 18:00 +4:13
12th Alice Leake AIRE W21 18:23 +4:36
13th Richard Foster AIRE M35 18:49 +5:02
14th Craig Lucas LOG M21 19:32 +5:45
15th Megan Harrison EPOC W20 19:38 +5:51
16th Paul Taylor SYO M50 19:44 +5:57
17th Anne Murgatroyd AIRE W35 20:03 +6:16
18th Amicia Lee AIRE W21 20:19 +6:32
19th Kieran Marsh EBOR M21 20:32 +6:45
20th John Owens BAOC M50 21:14 +7:27
21st John Casey WATO M50 21:17 +7:30
22nd Andy Bowes CLARO M50 21:22 +7:35
23rd Marie Gibbs AIRE W40 21:36 +7:49
24th David Thomas SAX M21 21:39 +7:52
25th Rose Hartmann SYO W21 21:40 +7:53
26th Niall Bourne IND M35 22:19 +8:32
27th Brendan Anglim CLOK M45 22:22 +8:35
28th Michele Dawson GON W21 22:27 +8:40
29th Alex Elliot SYO W16 22:38 +8:51
30th= Nick Martin CLOK M45 22:45 +8:58
30th= Andy Pullan AIRE M21 22:45 +8:58
32nd Ian Furlong AIRE M35 22:49 +9:02
33rd Adam Osbourne AIRE M40 22:57 +9:10
34th Nathan Martin   M35 22:59 +9:12
35th Peter Branney IND M35 23:14 +9:27
36th Oscar Anglim CLOK M20 23:25 +9:38
37th Pippa Dakin SYO W21 23:39 +9:52
38th William Martland EPOC M16 23:54 +10:07
39th Simon Martland EPOC M50 24:41 +10:54
40th Will Drewe CLARO M35 24:45 +10:58
41st Robert Gatenby AIRE M40 25:32 +11:45
42nd Andrew Connelly AIRE M35 25:46 +11:59
43rd Adam McCreadie DEE M40 25:47 +12:00
44th Steve Webb AIRE M55 26:31 +12:44
45th Rob Groves AIRE M21 26:36 +12:49
46th Lucy Needham AIRE W21 27:10 +13:23
47th= David Aspin CLOK M50 27:28 +13:41
47th= Steve Whitehead EBOR M65 27:28 +13:41
49th Eleanor Ellis PFO W16 27:44 +13:57
50th Helen Bickle WAOC W35 28:18 +14:31
51st Andy Robinson LOC M65 29:01 +15:14
52nd Sophie Vincent DVO W18 29:19 +15:32
53rd Julie Mair AIRE W35 29:28 +15:41
54th Ian Ditchfield MV M60 29:35 +15:48
55th Rebecca Gray AIRE W21 29:39 +15:52
56th Emma Harrison EPOC W45 29:55 +16:08
57th David Hunt BOK M55 30:10 +16:23
58th Diane Leakey SLOW W60 30:27 +16:40
59th Richard Edwards AIRE M40 30:38 +16:51
60th Stephen Warner EPOC M60 31:06 +17:19
61st Andrew Hobson AIRE M35 31:43 +17:56
62nd Daniel Figg EBOR M21 31:49 +18:02
63rd Simon Furlong AIRE M21 32:43 +18:56
64th Mark Bryant SYO M21 32:48 +19:01
65th Ben Mather LOG M16 33:25 +19:38
66th Martin Lewis QO M50 34:33 +20:46
67th Graeme Dawson GON M55 35:23 +21:36
68th Robin Culshaw AIRE W21 38:22 +24:35
69th Jim Harris   M45 40:05 +26:18
70th Clare Hanna LOG W50 41:23 +27:36
71st David Vincent DVO M55 42:42 +28:55
72nd David Shelley AIRE M65 44:13 +30:26
73rd Andrew Cox   M60 44:37 +30:50
74th Sarah Haines AIRE W60 45:19 +31:32
75th Brent Hill AIRE M60 53:42 +39:55
  David Bowman AIRE M45 m5  
  Peter Shirvington QO M45 m7  
  Alan Leakey SLOW M65 w4  
  Mike Pedley EPOC M55 w9  
  John Blatherwick AIRE M21 m15  
  Mike Snell OD M60 m15  

Medium

Results

5.9km

Pos Name Club Age Class Time Behind
1st Karen French WIM W50 19:58  
2nd Tim Evans CLARO M55 20:06 +0:08
3rd William Ellis PFO M14 20:49 +0:51
4th Sam Crawshaw SYO M16 21:08 +1:10
5th Euan Tryner SYO M16 21:12 +1:14
6th Natalie Martin CLOK W16 21:37 +1:39
7th Cecilia Fenerty MDOC W55 22:18 +2:20
8th Sarah Bayliss SPLOT W50 22:19 +2:21
9th Jamie Lightfoot SYO M14 22:35 +2:37
10th Susan Guy SYO W40 23:58 +4:00
11th Sam Todd SYO M14 24:34 +4:36
12th David Hodson HH M55 24:42 +4:44
13th Andrew Kelly AIRE M60 24:54 +4:56
14th Bruce Bryant OD M60 24:56 +4:58
15th Natasha Conway AIRE W45 25:12 +5:14
n/c Luke Atkins & Helen Bowes   M21 25:27  
16th Ken Patterson AIRE M65 25:31 +5:33
17th James Bryant SYO M12 26:12 +6:14
18th Nicholas Lightfoot SYO M55 26:24 +6:26
19th Dominic Wathey MDOC M14 26:35 +6:37
20th Simon Brook EBOR M60 26:41 +6:43
21st George Martin CLOK M14 26:59 +7:01
22nd Helen Ellis PFO W45 27:09 +7:11
23rd Jacky Dakin SYO W55 27:50 +7:52
24th Andy Ellis PFO M55 28:04 +8:06
25th Pauline Tryner SYO W45 28:13 +8:15
26th Jane Lambert SO W55 28:15 +8:17
27th Dave Chaffey DVO M55 28:19 +8:21
28th Amanda Crawshaw SYO W45 28:46 +8:48
29th Mike Smithard DEE M70 28:54 +8:56
30th Hannah Mather LOG W14 29:24 +9:26
31st Liz Phillips OD W55 29:25 +9:27
32nd Rebecca McCreadie DEE W40 30:24 +10:26
33rd Robyn Stanyon SYO W50 31:12 +11:14
34th Carey Martin AIRE W60 31:14 +11:16
35th Mark Dakin SYO M55 31:38 +11:40
36th= Karen Quickfall SROC W55 32:20 +12:22
36th= Linda Kelly CLARO W60 32:20 +12:22
38th Christopher Branford WIM M70 32:22 +12:24
39th Paul Prudhoe   M65 33:15 +13:17
40th Steve Brockbank LOC M70 33:51 +13:53
41st Julia Prudhoe   W60 34:11 +14:13
42nd Sue Hartley WAOC W60 35:31 +15:33
43rd Andy Furnell LOG M55 35:52 +15:54
44th Lindsey King AIRE W55 37:53 +17:55
45th Peter O'Connell EBOR M60 37:57 +17:59
46th Ian Marshall AIRE M55 38:09 +18:11
47th Gerry Symes AIRE M70 38:15 +18:17
48th Richard Spendlove EPOC M70 38:45 +18:47
49th Janet Leake EBOR W60 39:12 +19:14
50th Nick Collins TARANAK M65 39:17 +19:19
51st Joyce Marshall AIRE W55 39:48 +19:50
52nd Charlotte Willis AIRE W21 39:55 +19:57
53rd Sal Chaffey DVO W50 40:45 +20:47
54th Henry Marston SYO M70 41:52 +21:54
55th Fred Miller NATO M65 41:54 +21:56
56th Annie Sanderson TARANAK W60 42:45 +22:47
57th Janet Adams SYO W55 44:17 +24:19
58th Christine Robinson LOC W60 45:44 +25:46
59th Philip Headford BOF M60 46:45 +26:47
60th Steve Blount SO M55 47:14 +27:16
61st Mike Cope CLARO M70 48:02 +28:04
62nd Sharon Bowes CLARO W50 48:17 +28:19
63rd Grahame Crawshaw MDOC M70 50:21 +30:23
64th Viv Hodson HH W55 51:21 +31:23
65th Paul Turner SELOC M60 51:25 +31:27
66th David Potter BOK M55 53:32 +33:34
67th Jackie Page EPOC W65 55:08 +35:10
68th Valerie Gilleard AIRE W60 56:08 +36:10
69th Keith Sykes EPOC M70 62:25 +42:27
  Robbie Lightfoot SYO M12 m5  
  Helen Martland EPOC W50 w2  
  Steve Dempsey SYO M55 w7  
  Tony Thornley AIRE M70 m5  
  Jill Blount SO W55 m2-14  
  Stephen Round SELOC M65 m6-7  
  Barbara Dawson GON W55 m8  
  Alan Parker AIRE M70 m4-5  
  Guy Patterson AIRE M65 m13  
  Melinda Riley SYO W60 w6  
  Jean Lochhead EPOC W70 mS-2 rtd  
  Kath Aspin CLOK W50 rtd  

Short

Results

4.4km

Pos Name Club Age Class Time Behind
1st Anna Todd SYO W12 16:31  
2nd Liam Casey WATO M12 17:04 +0:33
3rd Brid Casey WATO W45 18:37 +2:06
4th Grace French WIM W12 18:59 +2:28
5th Louis Bryant SYO M10 20:22 +3:51
6th Ali & Beth Broadest AIRE M10 20:34 +4:03
7th Freya Tryner SYO W12 21:55 +5:24
8th Joseph Guy SYO M12 21:57 +5:26
9th Freddie Guy SYO M9 23:29 +6:58
10th Eimear Casey WATO W10 26:14 +9:43
11th Judith Goodair EPOC W75 26:59 +10:28
12th Arabella Woodrow EPOC W65 28:24 +11:53
13th Jacob Shirivington QO M10 29:00 +12:29
14th Elizabeth Drew EBOR W70 31:37 +15:06
15th Adam Collinge AIRE M45 35:40 +19:09
16th Alice French WIM W8 36:10 +19:39
17th Hazel Bickle WAOC W65 38:28 +21:57
18th Gill Ross EPOC W70 40:11 +23:40
19th Micole Milloy   W21 42:23 +25:52
20th Margaret Parker AIRE W70 42:41 +26:10
21st Guy Goodair EPOC M80 49:15 +32:44
22nd Ruth Rhodes SO W75 51:27 +34:56
  Christopher Drew EBOR M70 m1-12  
  Nev Myers EBOR M60 m6-7  
  Sue Stevens AIRE W65 m6  
  Fred Ross EPOC M70 m6  
  Angela Cox WATO W60 m4 w9  
  Irene Crawshaw MDOC W75 m4  
  Lisa Headford BOF W50 m4