0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ed Dickins | BAOC | M21 | 17:24 |
| 2nd | Tim Patterson | AIRE | M35 | 18:40 |
| 3rd | Dave Murgatroyd | AIRE | M21 | 19:28 |
| 4th | Andrew Hobson | AIRE | M21 | 20:12 |
| 5th | David Bowman | AIRE | M40 | 20:52 |
| 6th | Chris Mackenzie | CLOK | M21 | 21:12 |
| 7th | Ian Marshall | AIRE | M55 | 24:04 |
| 8th | Mark Villiers | IND | M40 | 25:01 |
| 9th | Howard Sawyer | AIRE | M60 | 25:03 |
| 10th | Anne Maguire | AIRE | W35 | 25:42 |
| 11th | Martin Farrar | WHARFE | M50 | 25:57 |
| 12th | Tony Thornley | AIRE | M65 | 26:18 |
| 13th | Nigel Hulley | AIRE | M55 | 26:20 |
| 14th | Eddie Walsh | BAOC | M50 | 26:21 |
| 15th | Michael Cox | AIRE | M65 | 28:02 |
| 16th | Peter Jones | AIRE | M60 | 29:21 |
| 17th | Angela Hulley | AIRE | W55 | 31:44 |
| 18th | Julie Mair | AIRE | W35 | 32:02 |
| 19th | Will Patterson | AIRE | M65 | 32:08 |
| 20th | Susan Birtwistle | CLARO | W60 | 32:16 |
| 21st | Ken Patterson | AIRE | M65 | 36:40 |
| 22nd | Jill Smith | EBOR | W60 | 38:03 |
| 23rd | Anna Chavez | AIRE | W50 | 46:50 |
0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve Pimm | AIRE | M40 | 13:58 |
| 2nd | Rebecca Patterson | AIRE | W35 | 24:15 |
| 3rd | Adam Paget | AIRE | M10 | 33:58 |