0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Bradley Dickerson | AIRE | M21 | 16:01 |
| 2nd | Rob Little | SPOOK | M21 | 16:06 |
| 3rd | David Alcock | AIRE | M40 | 16:48 |
| 4th | Dave Murgatroyd | AIRE | M21 | 18:10 |
| 5th | Matthew Rochester | CLARO | M16 | 18:46 |
| 6th | Robert Gatenby | AIRE | M35 | 19:33 |
| 7th | Mark Villiers | IND | M40 | 20:27 |
| 8th | Angela Hulley | AIRE | W55 | 20:39 |
| 9th | Richard Foster | AIRE | M35 | 21:20 |
| 10th | Ian Marshall | AIRE | M55 | 21:32 |
| 11th | Howard Sawyer | AIRE | M60 | 22:14 |
| 12th | Anne Maguire | AIRE | W35 | 22:43 |
| 13th | Nigel Hulley | AIRE | M55 | 22:50 |
| 14th | David Shelley | AIRE | M65 | 23:39 |
| 15th | Martin Farrar | WHARFE | M50 | 23:53 |
| 16th | Tony Carlyle | AIRE | M65 | 24:17 |
| 17th | Chris Burden | AIRE | M65 | 25:40 |
| 18th | Gerry Symes | AIRE | M65 | 25:42 |
| 19th | Peter Jones | AIRE | M60 | 26:03 |
| 20th | Julie Mair | AIRE | W35 | 29:39 |
| 21st | Sarah Jones & Chris Hulley | AIRE | W18 | 29:55 |
| 22nd | Anna Chavez | AIRE | W50 | 34:39 |
0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | George Taylor | AIRE | M12 | 18:35 |
| 2nd | Daniella Hembra | AIRE | W40 | 20:26 |
| 3rd | India Taylor | AIRE | W16 | 20:48 |