Long 3.3 km (18 Controls)
| 1 | David Alcock | 25:03 | 8680922 | ||
| 2 | Charlie | Aire | 36:38 | +11:35 | 261117 |
| 3 | Keir Roscoe | 38:04 | +13:01 | 2031831 | |
| 4 | Brian | Aire | 38:35 | +13:32 | 261120 |
| 5 | Sarah carroll | 82:57 | +57:54 | 261112 | |
| 6 | Scarlett Drury | 82:58 | +57:55 | 261113 |
Medium A 2.5 km (14 Controls)
| 1 | Sebastian Carr | 61:24 | 8276216 | ||
| - | Annabel Raven | MP | 219738 |
Medium B 2.0 km (14 Controls)
| 1 | Penny Pinker-Hull #2 | 24:15 | 8406213 | ||
| 2 | Ronan Hanley | 24:18 | +0:03 | 261119 | |
| 3 | Leo McLaughlin | 28:07 | +3:52 | 203310 | |
| 4 | James Raven | 28:08 | +3:53 | 247485 | |
| 5 | Amelia Raven | 28:19 | +4:04 | 247476 | |
| 6 | Dave Tait | 46:15 | +22:00 | 2167612 | |
| 7 | Matthew Needham | 46:32 | +22:17 | 261096 | |
| 8 | Annabelle Richard Eve | 96:41 | +72:26 | 261093 | |
| - | Max L | MP | 422880 |
Short A 1.0 km (8 Controls)
| 1 | Amelia Raven #2 | 09:20 | 247476 | ||
| = | James Raven #2 | 09:20 | 247485 | ||
| 3 | Annabel Raven #2 | 09:26 | +0:06 | 219738 | |
| 4 | Leo McLaughlin #2 | 14:20 | +5:00 | 203310 | |
| 5 | Millie Bobby zachary | 23:05 | +13:45 | 422878 | |
| 6 | Emily Tam #2 | 25:57 | +16:37 | 1413601 | |
| 7 | cai power | 29:20 | +20:00 | 422881 | |
| 8 | Charlotte Murgatroyd | Aire | 29:21 | +20:01 | 261115 |
| 9 | Alexander Murgatroyd | 32:11 | +22:51 | 261114 | |
| 10 | Amber | 37:51 | +28:31 | 422873 | |
| = | Jessie | 37:51 | +28:31 | 422874 | |
| - | elis power | MP | 422879 | ||
| - | 422872 | DNF | 422872 |
Short B 1.4 km (9 Controls)
| 1 | Penny Pinker-Hull | 20:15 | 8406213 | ||
| 2 | Emily Tam | 20:20 | +0:05 | 1413601 | |
| 3 | Alexander Murgatroyd #2 | 33:47 | +13:32 | 261114 | |
| - | Ronan Hanley | Aire | MP | 261115 | |
| - | 261118 | DNF | 261118 |