, Results

Short A 0.9 km (6 Controls)

1 olivia   08:30 2114645
2 Annie Deakin   09:04 +0:34 2114647
3 yousuf   11:02 +2:32 2114633
4 sophia   11:21 +2:51 2114642
5 stan   11:49 +3:19 2114634
6 lenka   12:38 +4:08 2114643
7 camilla   13:01 +4:31 2114633
8 ben   13:28 +4:58 2114637
= noa   13:28 +4:58 2216838
10 Ted and honey #2   23:31 +15:01 2114649
11 Aathrey Nair   33:18 +24:48 2218557
12 Mithra nair   33:40 +25:10 12394

Short B 1.5 km (10 Controls)

1 Amelia Raven #2   10:28 2114632
2 Eamon   11:51 +1:23 2114633
3 Alex M   20:42 +10:14 2029061
4 Alex m   20:52 +10:24 2114634
5 murray   27:12 +16:44 2114641
6 Harrison   27:19 +16:51 2114639
7 sophia #2   29:48 +19:20 2114642
- camilla #3   MP 2114633

Short C 1.6 km (11 Controls)

1 Kate Parkinson   14:28 8129898
2 g ethin hg   27:54 +13:26 2158378
3 noa #2   32:02 +17:34 2216838
4 Annie Deakin #2   32:06 +17:38 2114647
5 murray #2   41:57 +27:29 2114641

Medium A 2.4 km (13 Controls)

1 James Raven #2   12:34 2114636
2 Keir Roscoe   14:43 +2:09 2031831
3 Tim Patterson   30:29 +17:55 8680936
4 Tilda & family   32:16 +19:42 2114649
5 Amelia Raven   32:29 +19:55 2114632
6 callum   46:29 +33:55 2114631
7 Ted and honey   51:11 +38:37 2114649

Medium B 2.8 km (12 Controls)

1 James Raven   15:24 2114636
2 Claire hunter   25:37 +10:13 2029064
3 olivia #2   28:50 +13:26 2114645
4 Matthew needham   36:45 +21:21 2158378
5 george   40:46 +25:22 2114644
6 ted   40:58 +25:34 2114637
7 rory   41:16 +25:52 2114643
8 Tim Patterson #2   48:55 +33:31 8680936
9 Edward   49:01 +33:37 2218560

Long 3.6 km (13 Controls)

1 Charlie Alcock AIRE 26:02 2218558
2 Ronan H   27:28 +1:26 2114632
3 Rolf Crook   29:07 +3:05 8721975
4 Susan Stevens   32:23 +6:21 8083018
5 John Bullock   33:08 +7:06 2029064
6 Alfie AIRE 34:29 +8:27 2114639
7 olivia #3   59:30 +33:28 2114645
8 Alexander   63:46 +37:44 502538
9 Charlotte Murgatroyd AIRE 83:54 +57:52 2114648