No course
| - | 0 | DNS | 0 | ||
| - | 0 | DNS | 0 |
Short A (9 Controls)
| 1 | alfie alcock #3 | Aire | 03:46 | 2114648 | |
| 2 | Thomas Aickin | 03:47 | +0:01 | 2216838 | |
| 3 | Ronan Hanley #2 | 04:17 | +0:31 | 2114645 | |
| 4 | Amelia Raven #2 | 05:07 | +1:21 | 2114647 | |
| 5 | alfie alcock | Aire | 05:12 | +1:26 | 2114648 |
| 6 | Eamon Hanley | 06:32 | +2:46 | 2114641 | |
| 7 | oscar andrews #3 | 07:35 | +3:49 | 2029064 | |
| 8 | Callum Lee #2 | 08:11 | +4:25 | 2158378 | |
| 9 | murray | 17:30 | +13:44 | 2114644 | |
| - | alfie alcock #2 | Aire | MP | 2114648 | |
| - | Hannah tait | MP | 2114632 | ||
| - | annabel | Kcac | MP | 2114633 |
Short B (9 Controls)
| 1 | annabel #2 | Kcac | 04:21 | 2114633 | |
| = | Ronan Hanley #4 | 04:21 | 2114645 | ||
| 3 | zachay fozzard | 04:42 | +0:21 | 2114639 | |
| 4 | Eamon Hanley #2 | 05:07 | +0:46 | 2114641 | |
| 5 | Amelia Raven | 05:42 | +1:21 | 2114647 | |
| 6 | Hannah tait #2 | 06:17 | +1:56 | 2114632 | |
| 7 | oscar andrews #2 | 06:21 | +2:00 | 2029064 | |
| 8 | Callum Lee | 10:44 | +6:23 | 2158378 |
Short C (10 Controls)
| 1 | Ronan Hanley #5 | 06:01 | 2114645 | ||
| 2 | annabel #3 | Kcac | 06:21 | +0:20 | 2114633 |
| 3 | Amelia Raven #3 | 07:24 | +1:23 | 2114647 | |
| 4 | oscar andrews | 08:58 | +2:57 | 2029064 | |
| 5 | alexander #2 | 10:55 | +4:54 | 2114646 | |
| 6 | Callum Lee #3 | 11:49 | +5:48 | 2158378 |
Medium A (13 Controls)
| 1 | James Raven #2 | 08:24 | 2114631 | ||
| 2 | Charlie Alcock | Aire | 10:37 | +2:13 | 2114646 |
| 3 | vanmarcke thomas #2 | 10:56 | +2:32 | 2029061 | |
| 4 | Ronan Hanley | 12:03 | +3:39 | 2114645 | |
| 5 | zachay fossard #2 | 13:19 | +4:55 | 2114639 | |
| 6 | jack b | 18:26 | +10:02 | 2114637 | |
| 7 | davet | 27:08 | +18:44 | 2167612 | |
| 8 | Louise Parkinson | 28:22 | +19:58 | 2120472 | |
| 9 | Lauren martin | Aire | 29:18 | +20:54 | 2448476 |
| 10 | alexander | 32:45 | +24:21 | 2114646 | |
| 11 | Charlotte M | Aire | 34:43 | +26:19 | 2114636 |
| 12 | murray #2 | 40:37 | +32:13 | 2114644 | |
| - | Hannah tait #3 | MP | 2114632 | ||
| - | Thomas.B | MP | 2114634 | ||
| - | Chloe and ella | MP | 2114642 |
Long (18 Controls)
| 1 | James Raven | 21:55 | 2114631 | ||
| 2 | Thomas Aickin #2 | 21:59 | +0:04 | 2216838 | |
| 3 | Anne Murgayroyd | Aire | 22:53 | +0:58 | 2114643 |
| 4 | Brian | 23:00 | +1:05 | 2114649 | |
| 5 | zachay fozzard #3 | 28:11 | +6:16 | 2114639 | |
| 6 | vanmarcke thomas | 30:34 | +8:39 | 2029061 | |
| 7 | Arabella Woodrow | EPOC | 39:50 | +17:55 | 411831 |
| 8 | Alexander Ignatiev | 67:40 | +45:45 | 502538 |
Short Score 210 p (21 Controls)
| 1 | Ronan Hanley #3 | 12:46 | 2114645 | ||
| - | Thomas Aickin #3 | MP | 2216838 | ||
| - | David Alcock | Aire | MP | 2114632 |