No course
| - | Leo McLaughlin | DNS | 0 | ||
| - | 2029064 Sportident UK Lt | DNS | 2029064 |
Short A 0.9 km (6 Controls)
| 1 | amos #2 | 06:26 | 2114639 | ||
| 2 | harry | 07:31 | +1:05 | 2114641 | |
| 3 | Annabel | KCAC | 08:55 | +2:29 | 2029064 |
| 4 | Ellie, Eddie and tilda | 10:49 | +4:23 | 2114631 | |
| 5 | Alfie and elis | Aire | 12:05 | +5:39 | 2114646 |
| 6 | matthew | 13:56 | +7:30 | 2114636 | |
| 7 | Amelia Raven #2 | KCAC | 17:37 | +11:11 | 2114633 |
| 8 | rafa and arlo | 22:59 | +16:33 | 2114648 | |
| - | 2114647 Sportident UK Lt #3 | MP | 2114647 |
Short B 1.0 km (7 Controls)
| 1 | amos #4 | 09:07 | 2114639 | ||
| 2 | 2114647 Sportident UK Lt | 09:13 | +0:06 | 2114647 | |
| 3 | Amelia Raven | KCAC | 10:26 | +1:19 | 2114633 |
| 4 | Samar and Nusaybah | 15:11 | +6:04 | 2158378 | |
| 5 | Jeff | 23:33 | +14:26 | 2114644 | |
| - | Alfie and elis #2 | Aire | MP | 2114646 |
Short C 1.0 km (7 Controls)
| 1 | amos #5 | 08:39 | 2114639 | ||
| 2 | matthew #2 | 11:06 | +2:27 | 2114636 | |
| 3 | oscar | 14:14 | +5:35 | 2114632 | |
| 4 | louise | 18:40 | +10:01 | 2120472 |
Medium A 2.0 km (12 Controls)
| 1 | amos | 14:48 | 2114639 | ||
| 2 | Annabel | KCAC | 15:20 | +0:32 | 2029064 |
| 3 | Reuben, Roger and Jenny | 16:44 | +1:56 | 2029061 | |
| 4 | harry #2 | 17:55 | +3:07 | 2114641 | |
| 5 | Amelia Raven #3 | KCAC | 21:36 | +6:48 | 2114633 |
| 6 | Leo McLaughlin | 26:15 | +11:27 | 2114647 | |
| 7 | Rebecca | 37:32 | +22:44 | 2114642 |
Medium B (14 Controls)
| 1 | harry #3 | 15:26 | 2114641 | ||
| 2 | amos #3 | 16:56 | +1:30 | 2114639 | |
| 3 | Dave Tait | 31:26 | +16:00 | 1947172 | |
| 4 | oscar #2 | 41:24 | +25:58 | 2114632 | |
| 5 | Samar and Nusaybah #2 | 46:22 | +30:56 | 2158378 |
Long 3.5 km (22 Controls)
| 1 | george | 57:53 | 2114645 | ||
| 2 | phoebe | 59:30 | +1:37 | 2114649 |