Results for Shipley Glen Regional - 01 Dec 2019 - Provisional - Brown

...return to index

Brown - Results

7.8km 250m

Pos Name Club Age Class Time Behind
1st David Roome SROC M35 56:15  
2nd Jack Wood AIRE M21 57:11 +0:56
3rd Quentin Harding CLARO M55 57:24 +1:09
4th Tim Patterson AIRE M35 57:47 +1:32
5th Paul Pruzina DRONGO M21 58:17 +2:02
6th Tom Edwards SPOOK M21 60:35 +4:20
7th Leon Foster AIRE M35 61:08 +4:53
8th Christopher Goddard PFO M40 62:33 +6:18
9th Jack Cooper AIRE M35 62:53 +6:38
10th David Alcock AIRE M40 64:06 +7:51
11th Adam Stirk AIRE M35 64:56 +8:41
12th Alun Powell AIRE M50 67:50 +11:35
13th Andrew Hobson AIRE M35 68:12 +11:57
14th Steve Webb AIRE M55 69:36 +13:21
15th Liam Corner MDOC M45 69:39 +13:24
16th Jack Smith JOK M21 69:48 +13:33
17th Vicky Bailey EBOR W21 69:59 +13:44
18th Craig Lucas LOG M21 70:19 +14:04
19th Robert Gatenby AIRE M40 70:21 +14:06
20th David Williams AIRE M55 75:11 +18:56
21st Chris Mackenzie CLOK M21 76:22 +20:07
22nd Matthew Tinker EPOC M40 77:42 +21:27
23rd Samuel New DUOC M21 78:02 +21:47
24th Ruth Ker CLARO W50 78:55 +22:40
25th Arthur Raffle DUOC M21 79:29 +23:14
26th Ben Costello IND M21 82:51 +26:36
Men's standard time 84:23
27th Peter Stobbs PFO M55 84:30 +28:15
28th Richard Foster AIRE M35 87:08 +30:53
29th Bryn New IND M21 87:47 +31:32
30th Jasmine Girdlestone DRONGO W21 88:38 +32:23
31st Sarah Rowell AIRE W55 93:14 +36:59
32nd Kevin Francis EBOR M35 94:54 +38:39
Women's standard time 104:59
  James Meredith EBOR M40 m9  
  Jake Powell AIRE M16 w4  
  Lucy Needham AIRE W21 m4