| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alice Leake | AIRE | W21 | 13:49 |
| 2nd | Ian Furlong | AIRE | M35 | 14:04 |
| 3rd | Andy Pullan | AIRE | M21 | 14:35 |
| 4th | Andrew Hobson | AIRE | M35 | 15:21 |
| 5th | Niall Bourke | IND | M35 | 15:41 |
| 6th | John Blatherwick | AIRE | M21 | 16:30 |
| 7th | Dave Murgatroyd | AIRE | M21 | 16:36 |
| 8th | Rob Groves | AIRE | M21 | 16:55 |
| 9th | Steve Webb | AIRE | M55 | 16:56 |
| 10th | David Williams | AIRE | M55 | 16:59 |
| 11th | Robert Gatenby | AIRE | M40 | 17:47 |
| 12th | Jeff Green | CHIG | M50 | 18:22 |
| 13th | Rebecca Gray | AIRE | W21 | 18:42 |
| 14th | Anne Murgatroyd | AIRE | W35 | 19:02 |
| 15th | Ian Marshall | AIRE | M55 | 20:08 |
| 16th | Peter Jones | AIRE | M60 | 20:27 |
| 17th | Tony Thornley | AIRE | M70 | 20:31 |
| 18th | Liam Flanagan | AIRE | M21 | 20:37 |
| 19th | Gerry Symes | AIRE | M70 | 20:48 |
| 20th | Dave Hickman | IND | M55 | 23:06 |
| 21st | Gweneth Snayde | IND | W40 | 23:09 |
| 22nd | Robin Culshaw | AIRE | W21 | 23:23 |
| 23rd | Julie Mair | AIRE | W35 | 23:32 |
| 24th | Dave Tait | DPFR | M70 | 24:07 |
| 25th | Krisztina Kelevitz | AIRE | W21 | 24:15 |
| 26th | stefano Maffei | AIRE | M21 | 24:22 |
| 27th | Katie Bell | IND | W21 | 24:34 |
| 28th | Chris Burden | AIRE | M70 | 24:42 |
| 29th | Atonia Fan | SKYRAC | W21 | 24:49 |
| 30th | Bernard Foster | AIRE | M70 | 31:55 |
| 31st | Richard Edwards | AIRE | M40 | 32:42 |
| 32nd | Arabella Woodrow | IND | W65 | 33:28 |
| 33rd | Richard Wilson | IND | M45 | 33:42 |
| 34th | Helen O'Hanlon | AIRE | W55 | 33:44 |
| 35th | Stacey Morris | IND | W40 | 35:19 |
| 36th | John Purkis | SYO | M65 | 41:26 |
0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Louis Parkin | IND | M10 | 17:10 |
| 2nd | Rupert Parkin | IND | M10 | 18:34 |