Results for Lower Baildon Urban - 06-Jul-2019 - Provisional

Class Results

MYJ

Results

1.4km 15m

Pos Name Club Age Class Time Behind

MJ

Results

2.7km 25m

Pos Name Club Age Class Time Behind
1st Luke Fry CLARO M16 19:24  
2nd Douglas Tiffany AIRE M14 20:45 +1:21
3rd Nathan Bell IND M16 29:45 +10:21
4th William Martland EPOC M16 37:33 +18:09
  Jake Powell AIRE M16 w6  

MO

Results

8.3km 150m

Pos Name Club Age Class Time Behind
1st Leon Foster AIRE M35 50:46  
2nd David Roome SROC M35 53:18 +2:32
3rd Andy Pullan AIRE M21 56:26 +5:40
4th Andrew Hobson AIRE M35 59:41 +8:55
5th Dave Murgatroyd AIRE M21 60:56 +10:10
6th Jonathan Gelston LVO M21 63:05 +12:19
7th Chris Mackenzie CLOK M21 63:33 +12:47
8th Rob Groves AIRE M21 65:05 +14:19
9th John Blatherwick AIRE M21 69:22 +18:36
10th Richard Foster AIRE M35 79:26 +28:40
11th Pawel Bugajski MDOC M35 80:07 +29:21

MV

Results

7.4km 140m

Pos Name Club Age Class Time Behind
1st Simon Martland EPOC M50 52:13  
2nd David Bowman AIRE M45 58:52 +6:39
3rd Robert Gatenby AIRE M40 60:38 +8:25
4th Stephen Fry CLARO M50 61:31 +9:18
5th Andres Haigh AUS M50 71:48 +19:35
  Robert Bumstead AIRE M50 w19  

MSV

Results

6.5km 100m

Pos Name Club Age Class Time Behind
1st Andrew Ridgway NOC M55 48:02  
2nd David Williams AIRE M55 49:22 +1:20
3rd Paul Turner SELOC M60 50:00 +1:58
4th Ian Marshall AIRE M55 54:02 +6:00
5th John Wootton AIRE M55 58:30 +10:28
6th Dave Brown EBOR M60 60:07 +12:05
7th David Armstrong AIRE M60 61:38 +13:36
8th Andrew Kelly AIRE M60 61:59 +13:57
  Paul Bradbury SYO M60 m12  

MUV

Results

4.3km 65m

Pos Name Club Age Class Time Behind
1st Bill Hanley SYO M65 32:24  
2nd Tony Thornley AIRE M70 33:48 +1:24
3rd David Shelley AIRE M65 37:15 +4:51
4th Gerry Symes AIRE M70 37:41 +5:17
5th Kevin Gallagher LEI M70 39:45 +7:21
6th David Rose PFO M65 41:30 +9:06
7th Ken Patterson AIRE M65 44:10 +11:46
8th Peter Shew HALO M70 46:09 +13:45
9th Chris Kirkham MDOC M70 46:14 +13:50
10th Kenneth Hutson HALO M65 47:23 +14:59
11th Chris Burden AIRE M70 47:24 +15:00
12th Henk Van Rossum AIRE M65 47:43 +15:19
13th Mike Hobson LOC M70 55:37 +23:13
14th Stephen Beresford MDOC M70 56:31 +24:07
15th Ian Gilliver MDOC M65 58:26 +26:02
16th John Purkis SYO M65 71:49 +39:25
17th Fred Ross EPOC M70 77:33 +45:09
  Frank Kew AIRE M70 rtd  

MHV

Results

3.4km 45m

Pos Name Club Age Class Time Behind
1st Michael Smith HALO M75 42:40  
2nd Patrick Davey MAROC M75 43:19 +0:39
3rd Colin Powell AIRE M80 67:34 +24:54

WYJ

Results

1.4km 15m

Pos Name Club Age Class Time Behind
1st Ellie Collinge AIRE W12 27:40  

WJ

Results

2.7km 25m

Pos Name Club Age Class Time Behind

WO

Results

7.4km 140m

Pos Name Club Age Class Time Behind
1st Alice Leake AIRE W21 50:40  
2nd Anne Murgatroyd AIRE W35 63:19 +12:39
3rd Rebecca Gray AIRE W21 69:51 +19:11
4th Nicole Haigh AUS W21 75:34 +24:54
5th Robin Culshaw AIRE W21 81:21 +30:41
6th Julie Laverock MDOC W50 87:45 +37:05

WV

Results

6.5km 100m

Pos Name Club Age Class Time Behind
1st Helen Martland EPOC W50 70:08  
2nd Alexandra Ayling   W50 76:51 +6:43

WSV

Results

4.3km 65m

Pos Name Club Age Class Time Behind
1st Joyce Marshall AIRE W55 34:54  
2nd Helena Crutchley HALO W55 38:23 +3:29
3rd Valerie Gilleard AIRE W60 41:40 +6:46
4th Janet Leake EBOR W60 42:24 +7:30
5th Pam Brown EBOR W60 63:01 +28:07

WUV

Results

3.4km 45m

Pos Name Club Age Class Time Behind
1st Arabella Woodrow EPOC W65 38:22  
2nd Jean Lochhead EPOC W70 39:47 +1:25
3rd Jackie Page EPOC W65 40:39 +2:17
4th Maureen Webb LEI W65 41:44 +3:22
5th Gill Ross EPOC W70 41:59 +3:37
6th Diana Gorton AIRE W65 43:50 +5:28
7th Dorothy Smith HALO W70 48:12 +9:50
8th Mary Carrick HALO W70 52:02 +13:40
9th Sheila Hobson LOC W65 55:19 +16:57
10th Pat Aspinall EPOC W75 69:02 +30:40

WHV

Results

3.4km 45m

Pos Name Club Age Class Time Behind

Brown

Results

7.4km 140m

Pos Name Club Age Class Time Behind

Blue

Results

6.5km 100m

Pos Name Club Age Class Time Behind

Green

Results

4.3km 65m

Pos Name Club Age Class Time Behind

Short Green

Results

3.4km 45m

Pos Name Club Age Class Time Behind

Light Green

Results

2.7km 25m

Pos Name Club Age Class Time Behind

Yellow

Results

1.4km 15m

Pos Name Club Age Class Time Behind

Black M18-35

Results

8.3km 150m

Pos Name Club Age Class Time Behind

Blue Other

Results

6.5km 100m

Pos Name Club Age Class Time Behind
1st Sean Stayte IND M21 64:27  
2nd Julie Mair AIRE W35 66:58 +2:31

Brown Other

Results

7.4km 140m

Pos Name Club Age Class Time Behind
1st Davey Averill EPOC M55 69:09  

Green Other

Results

4.3km 65m

Pos Name Club Age Class Time Behind
1st Heather Roome SROC W35 31:52  
2nd Sam Taylor AIRE M21 36:34 +4:42
3rd Peter Jones AIRE M60 38:05 +6:13
4th Nicky Staniforth   W21 39:38 +7:46
5th Charlotte Willis AIRE W21 54:55 +23:03
6th Ian Hill AIRE M70 56:16 +24:24

Light Green Other

Results

2.7km 25m

Pos Name Club Age Class Time Behind
1st Tamsin Constable AIRE W50 31:01  
2nd Edward Green IND M12 38:58 +7:57
3rd Ann Rutherford IND W50 41:47 +10:46
4th Katherine Hill AIRE W70 47:28 +16:27

Other

Results

8.3km 150m

Pos Name Club Age Class Time Behind
1st Steve Webb AIRE M55 56:41  

Short Green Other

Results

3.4km 45m

Pos Name Club Age Class Time Behind
1st Alison Ingleby AIRE W35 31:46  
2nd Adam Collinge AIRE M45 39:04 +7:18

Yellow Other

Results

1.4km 15m

Pos Name Club Age Class Time Behind
  Charlotte Max Elijah Wilkinson IND   mS  
Course Results

Brown

Results

7.4km 140m

Pos Name Club Age Class Class Time Behind
1st Alice Leake AIRE W21 WO 50:40  
2nd Simon Martland EPOC M50 MV 52:13 +1:33
3rd David Bowman AIRE M45 MV 58:52 +8:12
4th Robert Gatenby AIRE M40 MV 60:38 +9:58
5th Stephen Fry CLARO M50 MV 61:31 +10:51
6th Anne Murgatroyd AIRE W35 WO 63:19 +12:39
7th Davey Averill EPOC M55 Brown Other 69:09 +18:29
8th Rebecca Gray AIRE W21 WO 69:51 +19:11
9th Andres Haigh AUS M50 MV 71:48 +21:08
10th Nicole Haigh AUS W21 WO 75:34 +24:54
Brown standard time 76:00
11th Robin Culshaw AIRE W21 WO 81:21 +30:41
12th Julie Laverock MDOC W50 WO 87:45 +37:05
  Robert Bumstead AIRE M50 MV w19  

Blue

Results

6.5km 100m

Pos Name Club Age Class Class Time Behind
1st Andrew Ridgway NOC M55 MSV 48:02  
2nd David Williams AIRE M55 MSV 49:22 +1:20
3rd Paul Turner SELOC M60 MSV 50:00 +1:58
4th Ian Marshall AIRE M55 MSV 54:02 +6:00
5th John Wootton AIRE M55 MSV 58:30 +10:28
6th Dave Brown EBOR M60 MSV 60:07 +12:05
7th David Armstrong AIRE M60 MSV 61:38 +13:36
8th Andrew Kelly AIRE M60 MSV 61:59 +13:57
9th Sean Stayte IND M21 Blue Other 64:27 +16:25
10th Julie Mair AIRE W35 Blue Other 66:58 +18:56
11th Helen Martland EPOC W50 WV 70:08 +22:06
Blue standard time 72:03
12th Alexandra Ayling   W50 WV 76:51 +28:49
  Paul Bradbury SYO M60 MSV m12  

Green

Results

4.3km 65m

Pos Name Club Age Class Class Time Behind
1st Heather Roome SROC W35 Green Other 31:52  
2nd Bill Hanley SYO M65 MUV 32:24 +0:32
3rd Tony Thornley AIRE M70 MUV 33:48 +1:56
4th Joyce Marshall AIRE W55 WSV 34:54 +3:02
5th Sam Taylor AIRE M21 Green Other 36:34 +4:42
6th David Shelley AIRE M65 MUV 37:15 +5:23
7th Gerry Symes AIRE M70 MUV 37:41 +5:49
8th Peter Jones AIRE M60 Green Other 38:05 +6:13
9th Helena Crutchley HALO W55 WSV 38:23 +6:31
10th Nicky Staniforth   W21 Green Other 39:38 +7:46
11th Kevin Gallagher LEI M70 MUV 39:45 +7:53
12th David Rose PFO M65 MUV 41:30 +9:38
13th Valerie Gilleard AIRE W60 WSV 41:40 +9:48
14th Janet Leake EBOR W60 WSV 42:24 +10:32
15th Ken Patterson AIRE M65 MUV 44:10 +12:18
16th Peter Shew HALO M70 MUV 46:09 +14:17
17th Chris Kirkham MDOC M70 MUV 46:14 +14:22
18th Kenneth Hutson HALO M65 MUV 47:23 +15:31
19th Chris Burden AIRE M70 MUV 47:24 +15:32
20th Henk Van Rossum AIRE M65 MUV 47:43 +15:51
Green standard time 47:48
21st Charlotte Willis AIRE W21 Green Other 54:55 +23:03
22nd Mike Hobson LOC M70 MUV 55:37 +23:45
23rd Ian Hill AIRE M70 Green Other 56:16 +24:24
24th Stephen Beresford MDOC M70 MUV 56:31 +24:39
25th Ian Gilliver MDOC M65 MUV 58:26 +26:34
26th Pam Brown EBOR W60 WSV 63:01 +31:09
27th John Purkis SYO M65 MUV 71:49 +39:57
28th Fred Ross EPOC M70 MUV 77:33 +45:41
  Frank Kew AIRE M70 MUV rtd  

Short Green

Results

3.4km 45m

Pos Name Club Age Class Class Time Behind
1st Alison Ingleby AIRE W35 Short Green Other 31:46  
2nd Arabella Woodrow EPOC W65 WUV 38:22 +6:36
3rd Adam Collinge AIRE M45 Short Green Other 39:04 +7:18
4th Jean Lochhead EPOC W70 WUV 39:47 +8:01
5th Jackie Page EPOC W65 WUV 40:39 +8:53
6th Maureen Webb LEI W65 WUV 41:44 +9:58
7th Gill Ross EPOC W70 WUV 41:59 +10:13
8th Michael Smith HALO M75 MHV 42:40 +10:54
9th Patrick Davey MAROC M75 MHV 43:19 +11:33
10th Diana Gorton AIRE W65 WUV 43:50 +12:04
Short Green standard time 47:39
11th Dorothy Smith HALO W70 WUV 48:12 +16:26
12th Mary Carrick HALO W70 WUV 52:02 +20:16
13th Sheila Hobson LOC W65 WUV 55:19 +23:33
14th Colin Powell AIRE M80 MHV 67:34 +35:48
15th Pat Aspinall EPOC W75 WUV 69:02 +37:16

Light Green

Results

2.7km 25m

Pos Name Club Age Class Class Time Behind
1st Luke Fry CLARO M16 MJ 19:24  
2nd Douglas Tiffany AIRE M14 MJ 20:45 +1:21
3rd Nathan Bell IND M16 MJ 29:45 +10:21
4th Tamsin Constable AIRE W50 Light Green Other 31:01 +11:37
5th William Martland EPOC M16 MJ 37:33 +18:09
Light Green standard time 37:33
6th Edward Green IND M12 Light Green Other 38:58 +19:34
7th Ann Rutherford IND W50 Light Green Other 41:47 +22:23
8th Katherine Hill AIRE W70 Light Green Other 47:28 +28:04
  Jake Powell AIRE M16 MJ w6  

Yellow

Results

1.4km 15m

Pos Name Club Age Class Class Time Behind
1st Ellie Collinge AIRE W12 WYJ 27:40  
Yellow standard time 41:30
  Charlotte Max Elijah Wilkinson IND   Yellow Other mS  

Black M18-35

Results

8.3km 150m

Pos Name Club Age Class Class Time Behind
1st Leon Foster AIRE M35 MO 50:46  
2nd David Roome SROC M35 MO 53:18 +2:32
3rd Andy Pullan AIRE M21 MO 56:26 +5:40
4th Steve Webb AIRE M55 Other 56:41 +5:55
5th Andrew Hobson AIRE M35 MO 59:41 +8:55
6th Dave Murgatroyd AIRE M21 MO 60:56 +10:10
7th Jonathan Gelston LVO M21 MO 63:05 +12:19
8th Chris Mackenzie CLOK M21 MO 63:33 +12:47
9th Rob Groves AIRE M21 MO 65:05 +14:19
10th John Blatherwick AIRE M21 MO 69:22 +18:36
11th Richard Foster AIRE M35 MO 79:26 +28:40
12th Pawel Bugajski MDOC M35 MO 80:07 +29:21