| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joe Woodley | AIRE | M21 | 15:34 |
| 2nd | Andrew Hobson | AIRE | M35 | 18:34 |
| 3rd | Dave Murgatroyd | AIRE | M21 | 19:16 |
| 4th | Steve Webb | AIRE | M55 | 19:30 |
| 5th | Andy Pullan | AIRE | M21 | 19:42 |
| 6th | John Blatherwick | AIRE | M21 | 21:29 |
| 7th | Eddie Winslow | AIRE | M50 | 22:44 |
| 8th | Aron Fulton | IND | M21 | 23:11 |
| 9th | Rob Groves | AIRE | M21 | 23:15 |
| 10th | Robert Gatenby | AIRE | M40 | 23:29 |
| 11th | Tim Dixon | IND | M21 | 23:45 |
| 12th | Andrew Haigh | NOC | M40 | 24:05 |
| 13th | Peter Jones | AIRE | M60 | 24:09 |
| 14th | Joyce Marshall | AIRE | W55 | 24:11 |
| 15th | Scott Watson | HPH | M40 | 24:20 |
| 16th | Graham Pilling | AIRE | M40 | 24:28 |
| 17th | Nicole Haigh | NOC | W45 | 25:09 |
| 18th | Andy Connelly | AIRE | M35 | 25:15 |
| 19th | Simon Brook | EBOR | M60 | 25:56 |
| 20th | Anne Murgatroyd | AIRE | W35 | 26:12 |
| 21st | Stefano Maffei | AIRE | M21 | 26:13 |
| 22nd | Rebecca Gray | AIRE | W21 | 26:16 |
| 23rd | Ian Marshall | AIRE | M55 | 26:47 |
| 24th | Richard Foster | AIRE | M35 | 27:08 |
| 25th | Martin Farrah | WHARFE | M55 | 27:10 |
| 26th | Robin Culshaw | AIRE | W21 | 27:14 |
| 27th | Kristina Kelevitz | AIRE | W21 | 27:33 |
| 28th | Liam Flanagan | AIRE | M21 | 28:04 |
| 29th | Julie Mair | AIRE | W35 | 28:22 |
| 30th | Howard Sawyer | AIRE | M65 | 29:12 |
| 31st | Janet Leake | EBOR | W60 | 29:22 |
| 32nd= | Rachel Pilling | IND | W40 | 29:23 |
| 32nd= | Chris Hulley | AIRE | M20 | 29:23 |
| 34th | Angie Hulley | AIRE | W55 | 29:30 |
| 35th | Nigel Hulley | AIRE | M60 | 30:04 |
| 36th | Antonia Fan | SKYRAC | W21 | 32:09 |
| 37th | Richard Edwards | AIRE | M40 | 32:20 |
| 38th | Gwyneth Snayde | IND | W40 | 35:04 |
| 39th | Tim Ayres | AIRE | M55 | 36:42 |
| 40th | Bernard Foster | AIRE | M70 | 37:30 |
| 41st | Madeleine Nowak | IND | W21 | 37:33 |
| 42nd | Joseph Dawson | AIRE | M10 | 38:00 |
| 43rd | Jo Rhodes | IND | W21 | 41:14 |
| 44th | John & Amy Nightingale | AIRE | W40 | 50:24 |
| 45th | Rory Hollowed | IND | M12 | 60:48 |
0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alex Dawson | AIRE | M10 | 29:47 |
| 2nd | Edward Green | IND | M12 | 31:42 |