Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Dave Murgatroyd | AIRE | M21 | 22:50 |
2nd | Steve Watkins | IND | M50 | 26:21 |
3rd | Andy Pullan | IND | M21 | 26:28 |
4th | Robert Procter | IND | M21 | 28:50 |
5th | Eddie Winslow | AIRE | M50 | 28:58 |
6th | David Williams | AIRE | M55 | 29:06 |
7th | Andy Connelly | AIRE | M35 | 33:16 |
8th | Chris Gibbins | AIRE | M45 | 34:22 |
9th | Anne Maguire | AIRE | W35 | 34:36 |
10th | Pete Jones | AIRE | M60 | 34:39 |
11th | Ian Marshall | AIRE | M55 | 34:59 |
12th | Sarah Rowell | AIRE | W55 | 36:26 |
13th | Martin Farrar | WHARFE | M55 | 37:26 |
14th | Rob Groves | AIRE | M21 | 37:41 |
15th | Graham Pilling | AIRE | M40 | 38:22 |
16th | Rebecca Gray | AIRE | W21 | 38:49 |
17th | Joyce Marshall | AIRE | W55 | 39:00 |
18th | Stephen McCann | IND | M50 | 40:27 |
19th | Tony Carlyle | AIRE | M65 | 41:00 |
20th | Erica Morris | IND | W21 | 41:25 |
21st | Julie Mair | AIRE | W35 | 42:02 |
22nd | Howard Sawyer | AIRE | M65 | 44:28 |
23rd | Robin Culshaw | AIRE | W21 | 44:47 |
24th | Chris Burden | AIRE | M70 | 45:19 |
25th | Kirsty Hall | IND | W45 | 51:40 |
26th | Jo Rhodes | IND | W21 | 54:27 |
27th | Richard Edwards | AIRE | M40 | 55:10 |
28th | Liz Davies | AIRE | W65 | 55:30 |
29th | Matthew Hirst | IND | M21 | 60:14 |
30th | Nicola Parkinson | AIRE | W40 | 62:19 |
31st | Bernard Foster | AIRE | M70 | 68:13 |
32nd | Andrew Sage | IND | M45 | 69:47 |
33rd | Dave Tait | DPFR | M70 | 71:38 |
0 controls
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Maurice Baldwin | IND | M18 | 17:30 |
2nd | Emily Gibbons | AIRE | W10 | 19:24 |
3rd | Adam Collinge | AIRE | M45 | 28:04 |
4th | Owen Sage | IND | M16 | 36:30 |
5th | Edward Green | CHIG | M12 | 40:50 |
6th | Evie Child | IND | W10 | 47:31 |
0 controls
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Evie Child | IND | W10 | 15:54 |
2nd | Ellie Collinge | AIRE | W12 | 21:35 |