0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Dave Murgatroyd | AIRE | M21 | 26:33 |
| 2nd | Leon Foster | AIRE | M35 | 26:38 |
| 3rd | David Williams | AIRE | M55 | 28:51 |
| 4th | Robert Gatenby | AIRE | M40 | 30:42 |
| 5th | Andrew Hobson | AIRE | M21 | 30:44 |
| 6th | Martin Shaw | AIRE | M21 | 31:16 |
| 7th | Adam Westhead | IND | M35 | 33:45 |
| 8th | Lukas Wisinewski | IND | M21 | 33:55 |
| 9th | Ian Marshall | AIRE | M55 | 34:32 |
| 10th | Derek Lee | AIRE | M35 | 35:56 |
| 11th | Martin Farrar | WHARFE | M55 | 36:54 |
| 12th | Katrina Adam | AIRE | W40 | 36:59 |
| 13th= | Anne Maguire | AIRE | W35 | 37:41 |
| 13th= | Sarah Edwards | AIRE | W21 | 37:41 |
| 15th | Edward Linkogel | IND | M21 | 41:30 |
| 16th | John Bates | IND | M35 | 41:39 |
| 17th | Chris Burden | AIRE | M70 | 44:19 |
| 18th | Julie Mair | AIRE | W35 | 45:41 |
| 19th | Ed & Jennifer Steele | IND | M35 | 47:00 |
| 20th | Matt Smith | IND | M40 | 47:27 |
| 21st | Cathy Dawson | IND | W40 | 48:02 |
| 22nd | Dave Tait | DPFR | M70 | 48:03 |
| 23rd | Jenni Myers | AIRE | W21 | 50:04 |
| 24th | Tim Ayres | AIRE | M55 | 56:00 |
| 25th | Will Patterson | AIRE | M65 | 56:56 |
| 26th | Susan Partridge | AIRE | W35 | 57:23 |
| 27th | Nicola parkinson | AIRE | W35 | 66:05 |
| 28th | Dougie O'Hanlon | AIRE | M16 | 68:25 |
| 29th | Rosheen O'Hanlon | AIRE | W18 | 68:38 |
| 30th | Judith Collins & Olivia Coady | AIRE | W35 | 90:58 |
| disq | Chris Mackenzie | CLOK | M21 | 26:18 |
| disq | Anna Chavez | AIRE | W50 | 61:30 |
| disq | Helen O'Hanlon | AIRE | W50 | 83:04 |
0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nick Lankester | AIRE | M35 | 28:51 |
| 2nd | Liz Davies | AIRE | W65 | 36:24 |
| 3rd | Adam Collinge | IND | M45 | 44:09 |
| 4th | Charlotte Willis | AIRE | W21 | 45:15 |
| 5th | Lloyd Musiri | IND | M21 | 51:32 |
| 6th | William Calvert | BAILDON | M55 | 51:34 |
| 7th | Bernard Foster | AIRE | M70 | 52:01 |