Results for 50th Anniversary Superleague Ilkley Moor - 03-Mar-2019 - Provisional - Brown

...return to index

Brown - Results

7.025km 235m

Pos Name Club Age Class Time Behind
1st Tim Patterson AIRE M35 54:25  
2nd Dominic Dakin SYO M18 55:28 +1:03
3rd Tom Edwards SPOOK M21 58:11 +3:46
4th Matthew Hall AIRE M18 58:18 +3:53
5th= Adrian Hall AIRE M45 60:50 +6:25
5th= Adam Stirk AIRE M35 60:50 +6:25
7th Miklos Antal PVSK M21 63:19 +8:54
8th David Alcock AIRE M40 63:36 +9:11
9th Alice Leake AIRE W21 66:29 +12:04
10th Chris Mackenzie CLOK M21 67:14 +12:49
11th Samuel Doyle SYO M18 68:14 +13:49
12th Philip Johnston-Davis RAFO M45 70:27 +16:02
13th Barnaby Warren NN M21 71:44 +17:19
14th Martin Shaw AIRE M21 73:06 +18:41
15th Evie Conway AIRE W18 73:34 +19:09
16th Steve Webb AIRE M55 74:09 +19:44
17th Robert Gatenby AIRE M40 74:34 +20:09
18th Jonathan Gelston LUO M21 77:21 +22:56
19th Matthew Green NOC M21 79:07 +24:42
20th David Thomas SAX M21 79:50 +25:25
Men's standard time 81:38
21st Mark Selby AIRE M55 84:16 +29:51
22nd Ben Mather LOG M16 84:50 +30:25
23rd Andrew Basford IND M35 85:09 +30:44
24th Graeme Tiffany AIRE M55 85:27 +31:02
25th David Riches CLOK M55 86:15 +31:50
26th Richard Foster AIRE M35 92:05 +37:40
27th Steve Green NOC M60 93:57 +39:32
Women's standard time 99:44
28th Daniel Figg EBOR M21 100:25 +46:00
29th Rob Groves AIRE M21 107:35 +53:10
  Andy Pullan IND M21 m8  
  John Mather LOG M45 m9-14  
  Andrew Hobson AIRE M35 rtd