Results for 50th Anniversary Superleague Ilkley Moor - 03-Mar-2019 - Provisional - Blue

...return to index

Blue - Results

5.325km 165m

Pos Name Club Age Class Time Behind
1st Finlay Johnson SROC M18 44:01  
2nd David Roome SROC M35 45:02 +1:01
3rd Mike Johnson SROC M55 45:38 +1:37
4th David Bowman AIRE M45 51:17 +7:16
5th Edwyn Oliver-Evans CLARO M21 51:30 +7:29
6th Mike Pedley EPOC M55 53:02 +9:01
7th Matthew Morris SYO M16 54:22 +10:21
8th Sam Wood AIRE M21 55:18 +11:17
9th Heather Roome SROC W35 56:10 +12:09
10th Steve Whitehead EBOR M65 57:05 +13:04
11th John Hayes AIRE M50 58:20 +14:19
12th William Garnett SYO M16 58:31 +14:30
n/c Mark Bryant/Dalia Hawley SYO M21 58:47  
13th Jamie Lightfoot SYO M14 59:30 +15:29
14th Emma Harrison EPOC W45 60:10 +16:09
15th Harry Brook-Dobson IND M21 60:14 +16:13
n/c Robert King AIRE M60 60:30  
16th David Williams AIRE M55 60:56 +16:55
17th Graham Lloyd EPOC M55 61:05 +17:04
18th Paul Wood AIRE M55 61:52 +17:51
19th Michael Hood SELOC M60 61:57 +17:56
20th Steve Corrigan EBOR M60 62:10 +18:09
21st Thomas Jarvis RAFO M20 62:48 +18:47
22nd Lindsay McMillan EPOC W35 63:12 +19:11
23rd= Matthew Tinker EPOC M40 63:32 +19:31
23rd= William Hickson CLARO M55 63:32 +19:31
25th Amicia Lee AIRE W21 63:46 +19:45
26th Chris Lee   M40 63:58 +19:57
27th Anne Maguire AIRE W35 64:08 +20:07
28th Boff Whalley   M55 64:39 +20:38
29th Peter Jones AIRE M60 64:51 +20:50
30th Julian Pieters SYO M45 65:01 +21:00
31st Edward Barnard DEE M40 65:43 +21:42
Men's standard time 66:02
32nd Laura Harrison EPOC W18 66:07 +22:06
33rd Andy Ellis PFO M55 66:47 +22:46
34th Andrew McRoyall   M50 67:14 +23:13
35th Ian Marshall AIRE M55 67:18 +23:17
36th Ian Porter IND M45 68:31 +24:30
37th Natasha Conway AIRE W45 69:03 +25:02
38th Julian Warren NN M55 69:15 +25:14
39th Adrian Parker CLARO M50 71:04 +27:03
40th Julie Mair AIRE W35 71:45 +27:44
41st Paul Wright PFO M55 72:05 +28:04
42nd Penny Bickle EBOR W35 74:03 +30:02
43rd David Todd SYO M50 74:35 +30:34
44th Ian Couch EPOC M70 75:29 +31:28
45th John Fawcett PFO M40 75:42 +31:41
46th Simon Brook EBOR M60 76:06 +32:05
47th David Armstrong AIRE M60 76:48 +32:47
48th Tim Evans CLARO M55 80:17 +36:16
Women's standard time 84:15
49th Ruth Beresford MDOC W21 84:41 +40:40
50th Martyn Dean CLOK M60 92:13 +48:12
51st Andrew Nicoll NATO M75 92:38 +48:37
52nd Julian Green HOC M40 98:49 +54:48
  Eddie Winslow AIRE M50 m10-14  
  Tom Woodham AIRE M45 m7-13  
  Istavan Jasco IND M35 m10-14  
  Helen Thurston IND W35 m10-14  
  Richard Edwards AIRE M40 m7-14  
  William Martland EPOC M16 m7-10  
  Quentin Harding CLARO M55 rtd  
  Sam Crawshaw SYO M16 m11-12 rtd