Results for Adel and Meanwood - 06-Jan-2019 - Green

...return to index

Green - Results

4.1km 90m

Pos Name Club Age Class Time Behind
1st Heather Roome SROC W35 32:05  
2nd Ian Furlong AIRE M35 34:32 +2:27
3rd Andrew Connelly AIRE M35 38:02 +5:57
4th Stuart Fraser EBOR M21 38:18 +6:13
5th David Shelley AIRE M65 38:40 +6:35
6th Christopher Toop EBOR M45 40:03 +7:58
7th Ian Farrell MDOC M35 40:16 +8:11
8th Martyn Roome SROC M65 42:38 +10:33
9th Clive Wilson SYO M65 43:00 +10:55
10th Nick Martin CLOK M45 43:34 +11:29
11th Bryan Greener EBOR M45 45:14 +13:09
12th Nigel Owens SYO M50 46:01 +13:56
13th Jill Smith EBOR W65 46:22 +14:17
14th Robert King AIRE M60 46:35 +14:30
15th Simon Brook EBOR M60 47:06 +15:01
16th Karen Clark EBOR W60 47:16 +15:11
17th Tony Davies BOF M70 47:34 +15:29
18th Helen Gardner EBOR W65 48:51 +16:46
19th Martyn Gill AIRE M65 48:55 +16:50
20th Helene Lecomte EBOR W40 50:07 +18:02
21st Chris Penny AIRE M55 50:32 +18:27
22nd Michael Cox AIRE M65 50:37 +18:32
23rd Lisa Broadest AIRE W40 50:52 +18:47
24th Michael Hood SELOC M60 51:34 +19:29
25th Peter Ross MDOC M70 52:05 +20:00
26th= John Nuttall SELOC M70 54:09 +22:04
26th= Victoria Todd EBOR W35 54:09 +22:04
Men's standard time 54:09
28th Graham Todd EBOR M65 54:22 +22:17
29th Patricia Davies NATO W60 56:14 +24:09
30th Chris Burden AIRE M70 56:24 +24:19
31st Lindsey King AIRE W55 56:31 +24:26
Women's standard time 56:31
32nd Steve Willis EBOR M65 56:35 +24:30
33rd Helen Chan HALO W40 56:36 +24:31
34th Mike Cope CLARO M70 56:40 +24:35
35th Janet Leake EBOR W60 59:08 +27:03
36th Ian Hill AIRE M70 61:18 +29:13
37th Joe Owens SYO M16 62:00 +29:55
38th Mike Ridealgh EBOR M70 62:37 +30:32
39th Wendy Carlyle AIRE W60 63:55 +31:50
40th George Crawford-Smith PFO M75 63:56 +31:51
41st Isaac Rose IND M16 64:13 +32:08
42nd Michael Rose BOF M70 64:21 +32:16
43rd= Paul Van Dam HALO M50 64:28 +32:23
43rd= Keith Sykes EPOC M70 64:28 +32:23
45th Stephen Round SELOC M65 64:44 +32:39
46th Isla Mathieson CLOK W50 65:47 +33:42
47th Nick Lankester AIRE M35 66:44 +34:39
48th Pauline Wilson SYO W65 72:18 +40:13
49th Anne Wilson LOC W65 74:17 +42:12
50th Susan Guy SYO W40 77:36 +45:31
51st Frances Moseley MDOC W35 78:26 +46:21
52nd Neil Croasdell EPOC M70 79:16 +47:11
53rd Chris Kirkham MDOC M70 82:12 +50:07
54th Fred Ross EPOC M70 84:32 +52:27
55th Brian Mellor EPOC M75 86:17 +54:12
56th John Purkis SYO M65 118:32 +86:27
  Hilary Allen AIRE W70 m12-13