Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | David Alcock | AIRE | M40 | 17:31 |
2nd | Tom Edwards | BOF | M21 | 18:34 |
3rd | Andrew Hobson | AIRE | M21 | 19:30 |
4th | Dave Murgatroyd | AIRE | M21 | 21:09 |
5th | Amicia Lee | AIRE | W21 | 21:21 |
6th | Robert Gatenby | AIRE | M40 | 21:43 |
7th | Ian Marshall | AIRE | M55 | 24:00 |
8th | Andrew Connelly | AIRE | M35 | 24:21 |
9th | Graham Pilling | AIRE | M40 | 25:34 |
10th | Anne Maguire | AIRE | W35 | 26:07 |
11th | Fiona Beard | WAOC | W21 | 27:45 |
12th | Joyce Marshall | AIRE | W55 | 29:07 |
13th | Susan Partridge | AIRE | W35 | 31:25 |
14th= | Julie Mair | AIRE | W35 | 32:26 |
14th= | Martin Farrar | WHARFE | M55 | 32:26 |
16th | Katrina Adam | AIRE | W40 | 33:11 |
17th | Janet Leake | EBOR | W55 | 33:47 |
18th | Ken Patterson | AIRE | M65 | 34:47 |
19th | Rachel Pilling | IND | W35 | 37:44 |
20th | Bernard Foster | AIRE | M70 | 38:43 |
21st | Jenni Myers | AIRE | W21 | 40:21 |
22nd | Richard Kirk | CLARO | M65 | 43:00 |
23rd | Dave Tait | DPFR | M70 | 45:22 |
24th | Anna Chavez | AIRE | W50 | 51:36 |
0 controls
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Adam Collinge | BAILO | M45 | 22:22 |
2nd | Alan Parker | AIRE | M70 | 28:01 |
3rd | Amelia Davies | IND | W10 | 37:37 |