3.8km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Graham Urquhart | OD | M60 | 137:11 |
3.8km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Stephen Beresford | MDOC | M70 | 66:28 |
| 2nd | Richard Clark | EBOR | M70 | 80:08 |
3.8km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Brian Looker | SROC | M75 | 62:22 |
| 2nd | Mike Fairburn | PFO | M75 | 65:21 |
| 3rd | John Butler | HALO | M75 | 65:43 |
| 4th | Richard Moss | BL | M75 | 82:00 |
3.8km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Guy Goodair | EPOC | M80 | 69:52 |
| m4-5 rtd | Tom Crowther | AIRE | M80 | |
| m1-6 m8-12 | Mike Hardy | CLOK | M80 | 62:14 |
| m6 | Philip Thompson | EPOC | M80 | 100:04 |
3.8km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rowena Hamilton | IND | W35 | 67:21 |
3.8km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lorraine Batts | CLOK | W60 | 96:41 |
| 2nd | Elizabeth Urquhart | OD | W60 | 110:25 |
3.8km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Inara Gipsle | TVOC | W65 | 45:31 |
| 2nd | Helen Gardner | EBOR | W65 | 47:12 |
| 3rd | Susan Roome | SROC | W65 | 52:33 |
| 4th | Liz Davies | AIRE | W65 | 64:29 |
| 5th | Kate Bryant | MDOC | W65 | 65:13 |
| 6th | Anne Wilson | LOC | W65 | 66:18 |
| 7th | Barbara Verity | DEE | W65 | 69:54 |
| 8th | Christine Roberts | EBOR | W65 | 73:07 |
| 9th | Pauline Wilson | SYO | W65 | 81:28 |
| 10th | Pamela Stuart | AIRE | W65 | 81:58 |
| 11th | Alison Doyle | MDOC | W65 | 108:04 |
| 12th | Mary Carrick | HALO | W65 | 113:09 |
3.8km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jackie Barnes | CLARO | W70 | 60:21 |
| 2nd | Gillian Rowan-wilde | PFO | W70 | 62:34 |
| 3rd | Jill Gorvett | SYO | W70 | 64:57 |
| 4th | Gill Ross | EPOC | W70 | 65:04 |
| 5th | Jean Lochhead | EPOC | W70 | 73:27 |
| 6th | Margaret Murphy | DEE | W70 | 92:13 |
| 7th | Wendy Crawford-Smith | PFO | W70 | 93:30 |
| m3-5 m8 | Monika Cooper | SYO | W70 | 74:10 |
3.8km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Hilary Simpson | OD | W75 | 95:09 |