Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Alice Leake | AIRE | W21 | 21:42 |
2nd | Tom Edwards | SPOOK | M21 | 22:20 |
3rd | Dave Murgatroyd | AIRE | M21 | 23:18 |
4th | Robert Gatenby | AIRE | M40 | 27:10 |
5th | Andy Connelly | AIRE | M35 | 28:00 |
6th | Anne Maguire | AIRE | W35 | 28:13 |
7th | Amicia Lee | AIRE | W21 | 28:27 |
8th | Eddie Winslow | AIRE | M50 | 31:57 |
9th | Richard Foster | AIRE | M35 | 34:38 |
10th | Will Patterson | AIRE | M65 | 35:29 |
11th | Peter Jones | AIRE | M60 | 35:38 |
12th | Graeme Tiffany | AIRE | M55 | 36:56 |
13th | Graham Pilling | AIRE | M40 | 37:25 |
14th | Dan Starkey | NLFR | M21 | 37:42 |
15th | Rachel Pilling | IND | W35 | 43:25 |
16th | Simon Furlong | AIRE | M21 | 43:50 |
17th | Martin Curran | IND | M45 | 48:11 |
18th | Adrian Keeler | IND | M40 | 48:27 |
19th | Alan Hirons | NLFR | M50 | 50:43 |
20th | Tim Ayres | AIRE | M55 | 51:33 |
21st | Nick Lankester | AIRE | M35 | 51:44 |
22nd | Charlotte Willis | AIRE | W21 | 55:07 |
23rd | Nicola Parkinson | AIRE | W40 | 57:24 |
24th | Tim Jacobs | NLFR | M45 | 67:43 |
25th | Dom Nurse | NLFR | M45 | 81:13 |
26th | Hannah Cross & Claire Thomasson | IND | W21 | 89:38 |
0 controls
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Adam Collinge | BAILDON | M45 | 31:23 |
2nd | Amelia & Susie Gillan | IND | W10 | 34:51 |