0 controls
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Dave Murgatroyd | AIRE | M21 | 21:28 |
2nd | Andrew Hobson | AIRE | M21 | 21:32 |
3rd | Alice Leake | AIRE | W21 | 21:45 |
4th | Graham Pilling | AIRE | M40 | 24:27 |
5th | Tom Edwards | SPOOK | M21 | 25:01 |
6th | Robert Gatenby | AIRE | M40 | 25:53 |
7th | Amicia Lee | AIRE | W21 | 25:58 |
8th | Graeme Tiffany | AIRE | M55 | 26:31 |
9th | Mark Villiers | BOF | M40 | 26:40 |
10th | Richard Foster | AIRE | M35 | 27:13 |
11th | Anne Maguire | AIRE | W35 | 28:31 |
12th | Ian Marshall | AIRE | M55 | 29:05 |
13th | Graham Ramsden | CLARO | M55 | 30:06 |
14th | Katrina Adam | AIRE | W40 | 32:45 |
15th | Derek Lee | AIRE | M35 | 32:55 |
16th | Dave Hickman | IND | M55 | 33:36 |
17th | Jill Smith | EBOR | W60 | 35:09 |
18th | Martin Farrar | WHARFE | M55 | 35:51 |
19th | Simon Furlong | AIRE | M21 | 36:04 |
20th | Cathy Dawson | IND | W40 | 36:14 |
21st | Dave Tait | DPFR | M70 | 36:15 |
22nd | Rachel Pilling | IND | W35 | 36:30 |
23rd | Chris Burden | AIRE | M70 | 36:58 |
24th | Julie Mair | AIRE | W35 | 39:31 |
25th | Tim Ayres | AIRE | M55 | 41:21 |
26th | Nigel Hulley | AIRE | M55 | 42:19 |
27th | Liz Davies | AIRE | W65 | 43:08 |
28th | Judith Collins | AIRE | W35 | 45:33 |
29th | Jenni Myers | AIRE | W21 | 50:17 |
30th | Susan Partridge & Becky Townsend | AIRE | W35 | 54:11 |
31st | Anna Chavez | AIRE | W50 | 55:25 |
disq | Andy Connelly | AIRE | M35 | 31:04 |
0 controls
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | John, Amy & Molly Nightingale | AIRE | M65 | 35:04 |
2nd | Louise Parkinson | AIRE | W10 | 40:54 |
3rd | Bernard Foster | AIRE | M70 | 46:07 |