| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alasdair McLeod | AIRE | M21 | 17:54 |
| 2nd | Alice Leake | AIRE | W21 | 20:33 |
| 3rd | Alasdair Pedley | EPOC | M20 | 20:34 |
| 4th | Dave Murgatroyd | AIRE | M21 | 21:29 |
| 5th | Andrew Hobson | AIRE | M21 | 22:36 |
| 6th | Tom Edwards | SPOOK | M21 | 23:04 |
| 7th | Leon Foster | AIRE | M35 | 23:08 |
| 8th | Andy Connelly | AIRE | M35 | 24:55 |
| 9th | David Williams | AIRE | M55 | 25:41 |
| 10th | Robert Gatenby | AIRE | M40 | 26:25 |
| 11th | Mark Villiers | M40 | 27:14 | |
| 12th | Vicky Bailey | EBOR | W21 | 27:22 |
| 13th | Bryony Harding | AIRE | W21 | 27:57 |
| 14th | Anne Maguire | AIRE | W35 | 28:02 |
| 15th | Tony Thornley | AIRE | M70 | 28:26 |
| 16th | Lucy Taylor | LEI | W21 | 28:58 |
| 17th | Graham Pilling | AIRE | M40 | 31:15 |
| 18th | Martin Farrar | WHARFE | M55 | 31:49 |
| 19th | Sarah Edwards | AIRE | W21 | 31:52 |
| 20th | Derek Lee | AIRE | M35 | 33:05 |
| 21st | Peter Jones | AIRE | M60 | 33:30 |
| 22nd | Nick Lankester | AIRE | M35 | 36:18 |
| 23rd | Dave Tait | DPFR | M70 | 37:40 |
| 24th | Helen Pedley | EPOC | W55 | 37:46 |
| 25th | Chris Burden | AIRE | M70 | 42:44 |
| 26th | Nicola Parkinson | AIRE | W40 | 49:44 |
| 27th | Bernard Foster | AIRE | M70 | 50:21 |
| 28th | Judith Collins & Olivia Coady | AIRE | W21 | 54:33 |
| 29th | Adam Westhead | IND | M35 | 55:14 |
0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Dougie O'Hanlon | AIRE | M14 | 21:54 |
| 2nd | Tom Threlfall | IND | M10 | 23:51 |
| 3rd | Liz Davies | AIRE | W65 | 31:35 |
| 4th | Joseph Dawson | IND | M10 | 31:51 |
| 5th | Charlotte Willis | AIRE | W21 | 32:02 |
| 6th | Adam Collinge | IND | M45 | 33:40 |
| 7th | Helen O'Hanlon | AIRE | W50 | 34:26 |