...return to index

Short Blue - M35

5.55km 140m

Pos Name Club Age Class Time
1st Kevin Francis EBOR M35 48:15
2nd Ian Farrell MDOC M35 68:35
3rd Chris Heaton LEI M35 90:43

Short Blue - M45

5.55km 140m

Pos Name Club Age Class Time
1st Darren Cook SOS M45 67:31
2nd David Harrison EPOC M45 69:19

Short Blue - M50

5.55km 140m

Pos Name Club Age Class Time
1st Richard Hill DEE M50 62:56
2nd Pauly-D Jones DEE M50 64:32
3rd Andy Bowes EBOR M50 80:40

Short Blue - M55

5.55km 140m

Pos Name Club Age Class Time
1st Paul Wood AIRE M55 54:11
2nd Ian Teasdale WCOC M55 57:18

Short Blue - M60

5.55km 140m

Pos Name Club Age Class Time
1st Graham Stuart AIRE M60 56:01
2nd Peter Carter AIRE M60 66:36
3rd Robert Parkinson NOC M60 68:24
4th David Hanstock BOK M60 85:10

Short Blue - M65

5.55km 140m

Pos Name Club Age Class Time
1st John Simmons BOK M65 49:02
2nd Richard Payne EPOC M65 52:33
3rd Tony Thornley AIRE M65 53:00
4th Nicholas Pugh SOS M65 54:21
5th Brian Johnson WIM M65 57:23
6th Martyn Roome SROC M65 57:27
7th Tony Carlyle AIRE M65 57:45
8th Cliff Etherden LOC M65 60:18
9th Paul Taylor CLOK M65 60:50
10th Tony Davies SELOC M65 61:29
11th Steve Willis EBOR M65 62:18
12th David Shelley AIRE M65 63:18
13th Paul Johnson BL M65 63:52
14th Norman Hall DEE M65 65:12
15th Roger Smith LOC M65 65:16
16th Stuart Swalwell DVO M65 66:47
17th John Nash LOC M65 67:14
18th David Rose IND M65 71:27
19th David Day CLARO M65 72:15
20th Andrew Payne DEE M65 73:12
21st Tom Barkas LOC M65 74:33
22nd Chris Burden AIRE M65 76:21
23rd Allan Darwell BOK M65 76:37
24th Mike Ridealgh EBOR M65 77:20
25th John Pullin LOC M65 79:45
26th Peter Riches TVOC M65 80:38
27th Stan Appleton CLARO M65 83:14
28th Dave Walton LOC M65 98:51
29th Stephen Round SELOC M65 102:06

Short Blue - M70

5.55km 140m

Pos Name Club Age Class Time
1st Michael Pearson WCOC M70 62:13
2nd Tom Edelsten CHIG M70 69:44
3rd John Duffield HH M70 86:32

Short Blue - W16

5.55km 140m

Pos Name Club Age Class Time
1st Evie Conway AIRE W16 50:30
2nd Sarah Duckworth DVO W16 53:12
3rd Sarah Pedley EPOC W16 56:06
4th Laura Harrison EPOC W16 62:47

Short Blue - W18

5.55km 140m

Pos Name Club Age Class Time
1st Ellie Bales POTOC W18 46:58
2nd Hannah Hateley DEE W18 51:50
3rd Bethany Kippin TVOC W18 52:17
4th Rebecca Aspin CLOK W18 59:35
5th Megan Harrison EPOC W18 61:47
6th Anna Lister LOC W18 62:38
7th Fiona Newby LOC W18 70:40
8th Saskia Warren NN W18 71:13

Short Blue - W21

5.55km 140m

Pos Name Club Age Class Time
1st Shona Simmons BOK W21 95:39

Short Blue - W35

5.55km 140m

Pos Name Club Age Class Time
1st Julie Mair AIRE W35 78:46

Short Blue - W45

5.55km 140m

Pos Name Club Age Class Time
1st Jane Stagg BOK W45 51:25
2nd Amanda Crawshaw SYO W45 52:50
3rd Emma Harrison EPOC W45 54:39
4th Natasha Conway AIRE W45 59:19
5th Diane Mayes CLOK W45 63:22
6th Pauline Tryner SYO W45 63:43
7th Sarah Bayliss SPLOT W45 69:50
8th Lesley Ward SYO W45 71:01
9th Helen Ellis PFO W45 71:50
10th Tracey Barker SOS W45 73:42
11th Sharon Bowes EBOR W45 75:01
12th Michelle Ward NGOC W45 107:37

Short Blue - W50

5.55km 140m

Pos Name Club Age Class Time
1st Sara Campbell DEE W50 53:44
2nd Ruth Ker CLARO W50 54:38
3rd Jo Cleary LOC W50 54:55
4th Christine Goulding BL W50 57:37
5th Sal Chaffey DVO W50 57:53
6th Deb Murrell SROC W50 60:01
7th Jill Emmerson OD W50 66:43
8th Jane McCann MDOC W50 67:00
9th Debby Warren NN W50 70:57
10th Catherine Hill DEE W50 72:13
11th Ann-Marie Duckworth DVO W50 72:49
12th Elaine Sutton DEE W50 74:21
13th Alison Smith TVOC W50 83:11
14th Cecilia Fenerty MDOC W50 83:39
15th Isla Mathieson CLOK W50 84:25
16th Maggie Hateley DEE W50 88:20

Short Blue - W55

5.55km 140m

Pos Name Club Age Class Time
1st Ella Bowles DEVON W55 61:57
2nd Ann Cummings WCOC W55 66:48
3rd Jackie Chapman LOC W55 68:04
4th Rowena Browne SROC W55 71:49
5th Sian Calow DEE W55 77:47

Short Blue - W60

5.55km 140m

Pos Name Club Age Class Time
1st Stella Lewsley BL W60 53:59
2nd Jo Foster BOK W60 70:47