7.275km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joe Hudd | WCOC | M14 | 57:02 |
| 2nd | Charlie Rennie | LEI | M14 | 68:42 |
| 3rd | Alex Wetherill | WAOC | M14 | 75:52 |
7.275km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jack Forrest | Devon | M16 | 59:11 |
| 2nd | George Van Dam | HALO | M16 | 61:13 |
| 3rd | Finlay Johnson | SROC | M16 | 66:03 |
| 4th | Harry Stagg | BOK | M16 | 66:37 |
| 5th | Alexander Mitchell | HOC | M16 | 71:44 |
| 6th | Robert Seddon | SELOC | M16 | 76:19 |
| 7th | Connor O'Hara | LOC | M16 | 77:45 |
| 8th | Christian Wood | PFO | M16 | 80:42 |
| 9th | Dan Lister | LOC | M16 | 81:55 |
| 10th | Harry O'Donovan | LOC | M16 | 86:26 |
| 11th | Philip Shrimpton | LOC | M16 | 88:24 |
| 12th | Mathew Haddow | LOC | M16 | 89:52 |
| 13th | Francis Smith-Ward | LOC | M16 | 94:48 |
7.275km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Foster | AIRE | M35 | 88:06 |
7.275km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Aspin | CLOK | M45 | 78:38 |
| 2nd | Daniel Roth | OD | M45 | 101:53 |
7.275km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve Dempsey | MDOC | M50 | 69:17 |
| 2nd | Andy Sykes | DVO | M50 | 94:09 |
7.275km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Keith Tonkin | GO | M55 | 61:36 |
| 2nd | Steve Webb | AIRE | M55 | 61:58 |
| 3rd | Mike Johnson | SROC | M55 | 62:15 |
| 4th | Mike Pedley | EPOC | M55 | 68:54 |
| 5th | Steve Corrigan | EBOR | M55 | 73:17 |
| 6th | John Embrey | DEE | M55 | 75:38 |
| 7th | Graham Capper | LOC | M55 | 76:56 |
| 8th | David Williams | AIRE | M55 | 77:34 |
| 9th | Ian Marshall | AIRE | M55 | 82:55 |
| 10th | David Vincent | DVO | M55 | 83:29 |
| 11th | Nigel Hulley | AIRE | M55 | 84:24 |
| 12th | Rob Bailey | CLOK | M55 | 84:53 |
| 13th | Richard Tiley | LOC | M55 | 85:41 |
| 14th | Andy Campbell | DEE | M55 | 87:51 |
| 15th | Graham Lloyd | EPOC | M55 | 89:35 |
| 16th | Martyn Dean | CLOK | M55 | 89:45 |
| 17th | Nigel Beasant | DEE | M55 | 90:21 |
| 18th | Mark Dakin | SYO | M55 | 90:48 |
| 19th | Andy Ellis | PFO | M55 | 91:23 |
| 20th | Adrian Moir | SWOC | M55 | 92:57 |
| 21st | Ray Humphreys | MDOC | M55 | 94:26 |
| 22nd | David Riches | CLOK | M55 | 98:14 |
7.275km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ian Ditchfield | MV | M60 | 65:37 |
| 2nd | James Crawford | GO | M60 | 67:37 |
| 3rd= | Steve Ingleby | DEE | M60 | 68:42 |
| 3rd= | Robert Daly | GRAMP | M60 | 68:42 |
| 5th | Alan Rosen | HH | M60 | 72:07 |
| 6th | Mick Lucking | NOC | M60 | 74:28 |
| 7th | Andrew Quickfall | SROC | M60 | 75:05 |
| 8th | Graham Johnson | DVO | M60 | 75:32 |
| 9th | Andy Emmerson | OD | M60 | 75:42 |
| 10th | Bill Hanley | SYO | M60 | 76:48 |
| 11th | Dave Bales | POTOC | M60 | 77:47 |
| 12th | Richard Wilson | LOC | M60 | 79:00 |
| 13th | Paul Bradbury | SYO | M60 | 79:47 |
| 14th | Nick Campbell | DEE | M60 | 80:09 |
| 15th | Mikhail Gryaznevich | TVOC | M60 | 83:51 |
| 16th | Simon Filmore | LOC | M60 | 85:11 |
| 17th | Peter Foster | BOK | M60 | 88:26 |
| 18th | Steve Robertson | QO | M60 | 91:09 |
| 19th | Andrew Evans | DFOK | M60 | 93:50 |
| 20th | Dave Brown | EBOR | M60 | 98:27 |
| 21st | Stephen Restorick | CLOK | M60 | 115:00 |
7.275km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Dave Marr | OD | M65 | 77:10 |
| 2nd | Christopher Calow | DEE | M65 | 88:36 |
7.275km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Yulia Akhmetyanova | MDOC | W21 | 138:55 |
7.275km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Heather Heppenstall | LOC | W35 | 69:30 |
| 2nd | Anne Maguire | AIRE | W35 | 95:23 |
| 3rd | Liz Heaton | LEI | W35 | 102:37 |
7.275km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Anne Straube | OD | W40 | 74:26 |
| 2nd | Vicky Tucker | CLOK | W40 | 95:36 |
7.275km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kate Hampshire | NN | W45 | 86:13 |
7.275km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kerstin Mitchell | HOC | W50 | 92:01 |
7.275km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Judith Wood | PFO | W55 | 85:12 |
| 2nd | Mary Ockenden | SROC | W55 | 97:23 |