| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Leon Foster | AIRE | M21 | 18:47 |
| 2nd | Eddie Winslow | AIRE | M45 | 21:24 |
| 3rd | Jack Cooper | AIRE | M21 | 22:16 |
| 4th | Andrew Hobson | AIRE | M21 | 22:30 |
| 5th | David Williams | AIRE | M55 | 23:00 |
| 6th | Tony Thornley | AIRE | M65 | 23:38 |
| 7th | Howard Sawyer | AIRE | M60 | 25:12 |
| 8th | Leon Rickets | AIRE | M40 | 26:12 |
| 9th | Anne Maguire | AIRE | W35 | 26:24 |
| 10th | Peter Jones | AIRE | M60 | 26:25 |
| 11th | Sarah Rowell | AIRE | W55 | 26:38 |
| 12th | Toby Cooper | M21 | 28:21 | |
| 13th | Susan Partridge | W35 | 33:15 | |
| 14th | Julie Mair | AIRE | W35 | 34:58 |
| 15th | Charlotte Willis | AIRE | W21 | 47:13 |
| rtd | Anna Chavez | AIRE | W50 | |
| m1 | George Stevens | AIRE | M21 | 16:14 |
| m3 | Martin Farrar | M50 | 33:46 | |
| m1 | Peter Williams | AIRE | M20 | 47:59 |
0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Liz Davies | AIRE | W60 | 18:32 |
| 2nd | Valerie Gillard | AIRE | W55 | 25:26 |
| 3rd | Louise Parkinson | AIRE | W10 | 28:34 |
| dnf | Jenny Cronin | AIRE | W70 |