0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | George Stevens | AIRE | M21 | 18:40 |
| 2nd | Bradley Dickerson | AIRE | M21 | 18:41 |
| 3rd | Rob Patterson | AIRE | M21 | 19:42 |
| 4th | Leon Foster | AIRE | M21 | 19:53 |
| 5th | Jack Cooper | AIRE | M21 | 21:30 |
| 6th | Katie Wright | LOC | W21 | 23:13 |
| 7th | Dave Murgatroyd | AIRE | M21 | 23:56 |
| 8th | Graeme Tiffany | AIRE | M50 | 24:43 |
| 9th | David Williams | AIRE | M55 | 24:45 |
| 10th | Andrew Hobson | AIRE | M21 | 24:56 |
| 11th | Amicia Lee | LUUOC | W21 | 26:46 |
| 12th | Lucy Taylor | LEI | W21 | 27:22 |
| 13th | Mark Villiers | IND | M40 | 27:26 |
| 14th= | Howard Sawyer | AIRE | M60 | 27:28 |
| 14th= | Richard Foster | AIRE | M35 | 27:28 |
| 16th | Anne Maguire | AIRE | W35 | 28:04 |
| 17th | Ian Marshall | AIRE | M55 | 28:18 |
| 18th | Michael Cox | AIRE | M65 | 31:12 |
| 19th | Martin Green | MDOC | M60 | 32:07 |
| 20th | Martin Farrar | WHARFE | M50 | 32:21 |
| 21st | Sue Stevens | AIRE | W60 | 35:08 |
| 22nd= | Will Patterson | AIRE | M60 | 36:45 |
| 22nd= | Ken Patterson | AIRE | M65 | 36:45 |
| 24th | Anthony Covey-Crump | IND | M35 | 38:45 |
| 25th | Liz Covey-Crump | IND | W40 | 47:45 |
| 26th | Anna Chavez | AIRE | W50 | 49:09 |
| 27th | Bernard Foster | AIRE | M70 | 50:23 |
| 28th | Julie Mair | AIRE | W35 | 51:37 |
| 29th | Charlotte Willis | AIRE | W21 | 57:55 |
0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lucia Doddy | IND | W14 | 29:07 |
| 2nd | Alan Parker | AIRE | M70 | 30:39 |
| 3rd | Oscar Doddy | IND | M12 | 34:34 |
| 4th | Margaret Parker | AIRE | W70 | 41:16 |
| 5th | Sarah Demaine | IND | W50 | 43:32 |
| disq | Tamsin Constable | AIRE | W45 | 37:00 |