6.0km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joe Woodley | SHUOC | M21 | 44:09 |
| 2nd | Jack Cooper | AIRE | M21 | 61:17 |
| 3rd | Daniel Holmes | AIRE | M21 | 66:32 |
| 4th | Leon Foster | AIRE | M21 | 69:58 |
| 5th | Graham Driver | AIRE | M21 | 97:22 |
6.0km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Derek Lee | AIRE | M35 | 98:16 |
6.0km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Martyn Broadest | AIRE | M45 | 74:14 |
| 2nd | Edward Jones | DEE | M45 | 97:04 |
6.0km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | William Hickson | CLARO | M50 | 75:53 |
6.0km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rob Bailey | CLOK | M55 | 70:01 |
| 2nd | Graham Lloyd | EPOC | M55 | 70:09 |
| 3rd | David Williams | AIRE | M55 | 70:31 |
| 4th | Ian Marshall | AIRE | M55 | 76:52 |
| 5th | Chris Penny | AIRE | M55 | 77:57 |
| 6th | Michael Burt | Red Roos | M55 | 91:22 |
| 7th | Simon Froude | AIRE | M55 | 95:58 |
6.0km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Paul Bradbury | SYO | M60 | 66:30 |
| 2nd | Howard Sawyer | AIRE | M60 | 68:40 |
| 3rd | Kevan Latham | SELOC | M60 | 74:56 |
| 4th | Simon Filmore | LOC | M60 | 76:39 |
| 5th | Richard Wilson | LOC | M60 | 80:18 |
| 6th | John Birtwistle | CLARO | M60 | 82:32 |
| 7th | Peter Jones | AIRE | M60 | 82:46 |
| 8th | Allen Banister | CLARO | M60 | 95:08 |
| 9th | Simon Brook | EBOR | M60 | 97:29 |
6.0km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve Whitehead | EBOR | M65 | 62:54 |
| 2nd | Tony Carlyle | AIRE | M65 | 72:49 |
| 3rd | Keith MacDermott | EBOR | M65 | 84:49 |
6.0km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Hannah Cox | LEI | W20 | 71:55 |
6.0km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lucy Taylor | LEI | W21 | 67:24 |
| 2nd | Eleanor Maume | LUUOC | W21 | 100:38 |
| 3rd | Yulia Akhmetyanova | MDOC | W21 | 124:24 |
| m7-9 m12-13 | Annabel Mason | LUUOC | W21 | 112:37 |
6.0km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Anne Maguire | AIRE | W35 | 83:09 |
| 2nd | Julie Mair | AIRE | W35 | 104:39 |
6.0km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jo Buckley | AIRE | W40 | 65:58 |
| 2nd | Jane McCarthy | IND | W40 | 84:47 |
6.0km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Julie Laverock | MDOC | W45 | 107:47 |
6.0km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Janet Adams | SYO | W50 | 87:18 |