0 controls
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | LEON FOSTER | AIRE | M21 | 19:03 |
2nd | David Alcock | AIRE | M40 | 19:10 |
3rd | RICHARD FOSTER | AIRE | M21 | 22:24 |
4th | TOM EDWARDS | SPOOK | M21 | 22:54 |
5th | ROBERT BUMSTEAD | AIRE | M45 | 23:09 |
6th | Steve Whitehead | EBOR | M65 | 24:30 |
7th | DAVE MURGATROYD | AIRE | M21 | 24:49 |
8th | GWYN BELLAMY | M21 | 24:56 | |
9th | David Williams | AIRE | M50 | 25:45 |
10th | Ian Marshall | AIRE | M50 | 25:50 |
11th | AMICIA LEE | W21 | 26:02 | |
12th | Howard Sawyer | AIRE | M60 | 27:33 |
13th | Outi Kamarainen | AIRE | W35 | 28:23 |
14th | Anne Maguire | AIRE | W35 | 29:53 |
15th | MARTIN FARRAR | M50 | 29:54 | |
16th | CATRINA PERDY | 30:15 | ||
17th | PETE JONES | SN | M60 | 30:47 |
18th | David Shelley | AIRE | M60 | 32:06 |
19th | Gerry Symes | AIRE | M65 | 32:54 |
20th | Bernard Foster | AIRE | M70 | 34:15 |
21st | CHARLOTTE WILLIS | AIRE | W21 | 35:33 |
22nd | Peter Williams | AIRE | M20 | 41:39 |
23rd | JOHN NIGHTINGALE | AIRE | M60 | 42:23 |
24th | SUSAN PARTRIDGE | W35 | 43:43 | |
25th | Linda Whitehead | EBOR | W65 | 50:03 |
dnf | Eddie Winslow | AIRE | M45 | |
disq | DUNCAN FOSTER | M55 | 39:55 |
0 controls
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | THE PINK FLUFFY UNICORNS | 15:42 | ||
2nd | DEJAVOU | 18:08 | ||
3rd | GREEN MAGGOTS | 18:18 | ||
4th | FAT BANDITS | 20:38 | ||
5th | THE SUCCESSORS | 21:41 |