0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Leon Foster | AIRE | M21 | 15:19 |
| 2nd | Pauls Liepins | AIRE | M21 | 15:49 |
| 3rd | David Alcock | AIRE | M40 | 16:48 |
| 4th | Bradley Dickerson | AIRE | M21 | 16:55 |
| 5th | Robert Kelly | AIRE | M21 | 17:40 |
| 6th | Richard Foster | AIRE | M21 | 18:38 |
| 7th | Chris Mackenzie | CLOK | M21 | 18:46 |
| 8th | Ian Marshall | AIRE | M50 | 21:28 |
| 9th | Robert Bumstead | AIRE | M45 | 22:02 |
| 10th | Jean Sinclair | AIRE | W50 | 23:40 |
| 11th | Howard Sawyer | AIRE | M60 | 23:58 |
| 12th | David Potter | BOK | M50 | 24:39 |
| 13th | Chris Burden | AIRE | M65 | 24:49 |
| 14th | Graeme Tiffany | AIRE | M50 | 25:41 |
| 15th | Iain Dillon & Simon Oldfield | IND | M21 | 26:08 |
| 16th | Anne Maguire | AIRE | W35 | 26:14 |
| 17th | Lisa Broadest | AIRE | W40 | 26:42 |
| 18th | Katrina Purdie | AIRE | W40 | 31:49 |
| 19th | Gerry Symes | AIRE | M65 | 31:58 |
| 20th | Fiona Couperwuaite & Delia Cangelosi | IND | W21 | 33:25 |
| 21st | Judith Collins | W35 | 36:16 | |
| 22nd | Will Drewe | AIRE | M35 | 39:34 |
| 23rd | Alison Skillicorn | IND | W21 | 44:23 |
| 24th | William Bradwell | M21 | 44:58 | |
| disq | Lucy Taylor | LEI | W21 | 21:26 |
0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Edgar Simmons | IND | M21 | 27:51 |
| 2nd | Douglas Tiffany & Charlie | AIRE | M10 | 61:24 |