4.625km 155m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Adam Thorpe | EPOC | M14 | 60:37 |
4.625km 155m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Hall | AIRE | M16 | 56:14 |
| 2nd | George Van Dam | HALO | M16 | 59:58 |
| 3rd | Joe Field | SYO | M16 | 72:31 |
4.625km 155m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tim Hayles | M35 | 93:45 |
4.625km 155m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nick Howlett | LOC | M45 | 52:10 |
| 2nd | David Harrison | EPOC | M45 | 78:38 |
4.625km 155m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Charlie Adams | SYO | M50 | 42:31 |
| 2nd | Paul Taylor | EPOC | M50 | 51:55 |
| 3rd | David Williams | AIRE | M50 | 55:09 |
| 4th | Ian Marshall | AIRE | M50 | 60:23 |
| 5th | David Averill | EPOC | M50 | 61:50 |
| 6th | Steve Jobson | RAFO | M50 | 68:12 |
| 7th | Andy Bowes | EBOR | M50 | 71:51 |
| 8th | Gary Savill | IND | M50 | 79:02 |
| 9th | Paul Van Dam | HALO | M50 | 92:15 |
| 10th | Colin Williams | AIRE | M50 | 108:02 |
| m12-14 m16-24 | Steve Dempsey | MDOC | M50 | 45:22 |
| m11-12 m16-19 | Alistair Tinto | EPOC | M50 | 63:37 |
4.625km 155m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve Corrigan | EBOR | M55 | 53:04 |
| 2nd | Graham Capper | EBOR | M55 | 61:46 |
| 3rd | Paul Bradbury | SYO | M55 | 62:59 |
| 4th | Paul Wright | PFO | M55 | 66:39 |
| 5th | Robert King | AIRE | M55 | 68:09 |
| 6th | Dave Brown | EBOR | M55 | 70:11 |
| 7th | Peter Jones | AIRE | M55 | 71:07 |
| m14 | Nicholas Lightfoot | SYO | M55 | 50:06 |
4.625km 155m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Peter Haines | AIRE | M60 | 52:04 |
| 2nd | Peter Jones | AIRE | M60 | 58:37 |
| 3rd | Howard Sawyer | AIRE | M60 | 61:43 |
| 4th | Martyn Roome | SROC | M60 | 63:00 |
| 5th | Graham Stuart | AIRE | M60 | 98:38 |
| 6th | Simon Brook | AIRE | M60 | 107:53 |
| m11-24 | Steve Willis | EBOR | M60 | 70:31 |
4.625km 155m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Hargreaves | SROC | M65 | 90:58 |
| 2nd | David Rose | SELOC | M65 | 97:14 |
4.625km 155m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Allen Barnes | CLARO | M70 | 78:04 |
4.625km 155m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Laura King | AIRE | W18 | 50:04 |
| 2nd | Louise Adams | SYO | W18 | 62:32 |
| 3rd | Megan Harrison | EPOC | W18 | 70:20 |
| 4th | Yasmin Field | SYO | W18 | 70:27 |
| 5th | Emily Cooper | EBOR | W18 | 146:33 |
4.625km 155m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kerria Rowan | EBOR | W21 | 80:49 |
| m2-24 | Nikie 'rapid' Arthurs | AIRE | W21 | 47:03 |
4.625km 155m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Anne Maguire | AIRE | W35 | 83:59 |
| 2nd | Claire Hanson | W35 | 129:53 |
4.625km 155m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Emma Harrison | EPOC | W40 | 66:35 |
| 2nd | Pauline Tryner | SYO | W40 | 76:21 |
4.625km 155m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| rtd | Amanda Crawshaw | EPOC | W45 |
4.625km 155m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| rtd | Linda Hayles | EPOC | W60 |