6.3km 325m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Luke Parker | CLARO | M16 | 56:58 |
| 2nd | James McCann | MDOC | M16 | 65:16 |
6.3km 325m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | George Stevens | AIRE | M21 | 49:29 |
| 2nd | Chris Mackenzie | CLOK | M21 | 56:41 |
| 3rd | Dave Murgatroyd | AIRE | M21 | 62:07 |
| 4th | Emil Berger | HALMSTA | M21 | 63:04 |
| 5th | Jeus Akerman | GAVLEOK | M21 | 71:14 |
6.3km 325m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Simon Freytag | IND | M35 | 62:00 |
| 2nd | Edward Barnard | DEE | M35 | 64:25 |
| 3rd | Chris Lee | IND | M35 | 68:10 |
| 4th | Matt Richards | HALO | M35 | 71:25 |
| 5th | Stuart Gall | SOLWAY | M35 | 74:50 |
6.3km 325m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nick Howlett | LOC | M45 | 58:43 |
| 2nd | Adrian Parker | CLARO | M45 | 62:45 |
6.3km 325m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Bill Johnson | IND | M50 | 61:44 |
| 2nd | Ian Marshall | AIRE | M50 | 66:24 |
| 3rd | Mark Jesson | PFO | M50 | 70:07 |
| 4th | William Hickson | CLARO | M50 | 76:03 |
| 5th | Ken Durose | DEE | M50 | 99:32 |
6.3km 325m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve Corrigan | EBOR | M55 | 55:25 |
| 2nd | Thomas Svensson | MOTALA | M55 | 58:20 |
| 3rd | Gavin Smith | SROC | M55 | 59:36 |
| 4th | Paul Bradbury | SYO | M55 | 66:16 |
| 5th | Paul Wright | PFO | M55 | 72:59 |
| 6th | Martyn Dean | CLOK | M55 | 74:39 |
| 7th | Andy Ellis | PFO | M55 | 76:04 |
| 8th | Richard Townsend | SALTWEL | M55 | 77:07 |
| w5 | Rob Bailey | CLOK | M55 | 70:53 |
6.3km 325m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kevin Lomas | NOC | M60 | 58:50 |
| 2nd | Simon Filmore | LOC | M60 | 71:41 |
| 3rd | David Shelley | AIRE | M60 | 72:52 |
| m5 | Peter Jones | AIRE | M60 | 69:35 |
6.3km 325m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Payne | EPOC | M65 | 64:24 |
| 2nd | Tony Carlyle | AIRE | M65 | 68:07 |
| 3rd | David Hargreaves | SROC | M65 | 72:37 |
| 4th | Mike Hind | CLARO | M65 | 73:39 |
| 5th | David Rose | SELOC | M65 | 78:27 |
| 6th | Chris Rostron | MDOC | M65 | 84:23 |
| 7th | Chris Burden | AIRE | M65 | 87:30 |
6.3km 325m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Allen Barnes | CLARO | M70 | 85:57 |
6.3km 325m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tara Schwarze | EBOR | W16 | 63:26 |
6.3km 325m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Louise Adams | SYO | W18 | 71:19 |
6.3km 325m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rachel Mercer | SELOC | W21 | 63:37 |
| 2nd | Caitlin Pearson | CLOK | W21 | 77:36 |
6.3km 325m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Outi Kamarainen | AIRE | W35 | 60:43 |
6.3km 325m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Helen Ellis | PFO | W40 | 83:52 |
6.3km 325m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sharon Bowes | EBOR | W45 | 89:38 |
6.3km 325m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jackie Scarf | EPOC | W50 | 61:11 |
| 2nd | Heather Fellbaum | MDOC | W50 | 66:23 |
| 3rd | Judith Wood | PFO | W50 | 79:29 |
| 4th | Jane McCann | MDOC | W50 | 90:41 |
6.3km 325m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Charlotte Somerscocks | LOC | W55 | 62:37 |
| 2nd | Joyce Marshall | AIRE | W55 | 71:11 |