Women

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1st 123:42 7 S 1 SCO 41:06 (2nd) 41:21 (3rd) 41:15 (2nd) Kirsten Strain/Jennifer Ricketts/Fanni Gristwood Women_ABBA,Women_BAAA,Women_BBBB
2nd 126:13 8 S 2 SCO 46:57 (9th) 41:32 (4th) 37:44 (1st) Briony Kincaid/Jo Shepherd/Jessica Halliday Women_BBAA,Women_BBBA,Women_AABB
3rd 129:11 2 E 2 ENG 40:37 (1st) 43:35 (5th) 44:59 (4th) Alice Leake/Helen Ockenden/Heather Monro Women_ABBA,Women_BBAA,Women_BABB
4th 129:29 1 E 1 ENG 42:23 (4th) 43:49 (7th) 43:17 (3rd) Kim Baxter/Julie Emmerson/Zoe Harding Women_BAAA,Women_BBBA,Women_ABBB
5th 135:17 3 E 3 ENG 42:04 (3rd) 44:20 (8th) 48:53 (5th) Natalie Beadle/Helen Winskill/Ruth Holmes Women_BBBA,Women_BBAA,Women_AABB
6th 150:21 10 W 1 WAL 46:34 (8th) 39:57 (2nd) 63:50 (9th) Fay Walsh/Clare Dallimore/Delyth Darlington Women_ABAA,Women_BABA,Women_BBBB
7th 154:37 4 I 1 IRL 52:32 (10th) 50:02 (9th) 52:03 (6th) Toni O'Donovan/Aislinn Kendall/Cliona McCullough Women_AAAA,Women_BBBA,Women_BBBB
8th= 162:16 5 I 2 IRL 45:47 (6th) 55:52 (10th) 60:37 (7th) Niamh Corbett/Ruth Lynam/Olivia Baxter Women_BBBA,Women_BAAA,Women_ABBB
8th= 162:16 6 I 3 IRL 42:24 (5th) 58:35 (11th) 61:17 (8th) Roisin Long/Eibhlin Largey/Regina Kelly Women_BBAA,Women_ABBA,Women_BABB
mp 11 W 2 WAL 57:11 (11th) 27:01 (1st) rtd   Helen Hanstock/Jenny Williamson/Caitlin Pearson Women_ABBA,Women_BBAA,Women_BABB
dnf 9 S 3 SCO 46:24 (7th) 43:46 (6th)   Kirstin Maxwell/Hollie Orr/Frances Wright Women_BBBA,Women_BAAA,Women_ABBB