2.525km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Harrington Leake | LEI | M10 | 29:02 |
2.525km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Toby Cody | LOC | M12 | 28:43 |
| 2nd | Jonty Goodwin | M12 | 31:26 | |
| 3rd | Sebastian Mitchell | HOC | M12 | 54:44 |
2.525km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Haddow | LOC | M14 | 28:20 |
| 2nd | Harry O'Donovan | LOC | M14 | 28:44 |
| 3rd | Fenton Wilson | LOC | M14 | 29:13 |
| 4th | Matthew Dawson | LOC | M14 | 42:01 |
2.525km 55m
| Pos | Name | Club | Age Class | Time |
|---|
2.525km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Merryn Stangroom | LOC | W12 | 20:02 |
| 2nd | Maya Hampshire Wright | NN | W12 | 24:25 |
| 3rd | Ellie Simmonds | LOC | W12 | 30:23 |
| 4th | Sophie Evans | LOC | W12 | 31:45 |
| 5th | Lucy Gibson | LOC | W12 | 40:54 |
| 6th | Anna Thorpe | EPOC | W12 | 41:57 |
| 7th | Helen Lecky-Thompson | LOC | W12 | 51:26 |
| m3 | Aurora Park | LOC | W12 | 30:17 |
2.525km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Christine Hayes | CLARO | W55 | 59:15 |