0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Bradley Dickerson | AIRE | M21 | 23:12 |
| 2nd | Robert Kelly | AIRE | M21 | 26:10 |
| 3rd | Greg Hull | AIRE | M50 | 28:22 |
| 4th | Richard Foster | AIRE | M21 | 28:51 |
| 5th | Dave Murgatroyd | AIRE | M21 | 28:53 |
| 6th | Tony Carlyle | AIRE | M60 | 34:16 |
| 7th | Anne Maguire | AIRE | W35 | 35:03 |
| 8th | Mark Cranny | M40 | 35:26 | |
| 9th | Robert Gatenby | AIRE | M35 | 36:08 |
| 10th | Howard Sawyer | AIRE | M60 | 36:38 |
| 11th | James Meredith | EBOR | M35 | 36:58 |
| 12th | Graham Ramsden | CLARO | M50 | 37:48 |
| 13th | Ian Marshall | AIRE | M50 | 38:59 |
| 14th | Peter Jones | AIRE | M55 | 42:49 |
| 15th | Chris Wilson | LUUOC | M21 | 44:24 |
| 16th=3D | Ben Marriott | LUUOC | M21 | 44:26 |
| 16th=3D | Nikie Arthurs | AIRE | W21 | 44:26 |
| 18th | Vicky Bailey | EBOR | W21 | 44:27 |
| 19th | Howard Collins | M35 | 47:49 | |
| 20th | Sibyl Fisher | AIRE | W21 | 53:06 |
| 21st | Chris Burden | AIRE | M65 | 55:07 |
| 22nd | Will Patterson | AIRE | M60 | 56:42 |
| 23rd | Katrina Patterson | AIRE | W14 | 58:00 |
| 24th | Patrick Davey | MAROC | M75 | 58:34 |
| 25th | Alan Parker | AIRE | M65 | 66:27 |
| 26th | Judith Collins | W21 | 68:44 | |
| 27th | John Nightinggale | AIRE | M60 | 70:45 |
| 28th | Charlotte Willis | AIRE | W21 | 78:10 |
| dnf | Carol Marr | IND | W21 |
0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Leiani Rabemananjara | IND | W21 | 46:28 |
| 2nd | Qiuyue Wang | LUUOC | W21 | 65:39 |
| 3rd | Jiaqi Zhao | W21 | 65:40 |