0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chris Smithard | DEE | M21 | 19:47 |
| 2nd | Bradley Dickerson | AIRE | M21 | 23:24 |
| 3rd | Leon Foster | AIRE | M21 | 23:28 |
| 4th | Jack Wood | AIRE | M21 | 24:51 |
| 5th | George Stevens | AIRE | M21 | 25:35 |
| 6th | Jo Buckley | AIRE | W35 | 28:28 |
| 7th | Dave Murgatroyd | AIRE | M21 | 28:47 |
| 8th | Ian Marshall | AIRE | M50 | 31:44 |
| 9th | Peter Jones | AIRE | M55 | 31:54 |
| 10th | Graeme Tiffany | AIRE | M50 | 32:04 |
| 11th | Alistair Tinto | EPOC | M45 | 33:24 |
| 12th | Macsen Tiffany | AIRE | M13 | 34:33 |
| 13th | Tony Carlyle | AIRE | M60 | 34:54 |
| 14th | Peter Jones | AIRE | M55 | 34:58 |
| 15th | Howard Sawyer | AIRE | M60 | 35:05 |
| 16th | Peter Harrod | M45 | 38:40 | |
| 17th | Niki Arthurs | AIRE | W21 | 44:20 |
| 18th | Sibyl Fisher | AIRE | W21 | 44:21 |
| 19th | Anne Maguire | AIRE | W35 | 46:23 |
| 20th | Bernard Foster | AIRE | M70 | 48:38 |
| 21st | Charlotte Willis | AIRE | W21 | 52:11 |
| 22nd | Anna Chavez | AIRE | W45 | 53:35 |
| 23rd | Richard Kirk | CLARO | M65 | 67:48 |
0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kiaran Harrod | M11 | 30:35 | |
| 2nd | John, Amy, Molly Nightingale | AIRE | W10 | 35:05 |
| 3rd | Valerie Gilleard | AIRE | W55 | 40:38 |
| disq | Sarah Spickett | W21 | 27:26 |