WSV

...return to index

Pos Name Club Age Class Prologue Chase Total
1st Louise Dunn EBOR W55 16:27 (1) 24:01 (3) 40:28
2nd Wendy Carlyle AIRE W55 19:18 (4) 23:49 (2) 43:07
3rd Jacqueline Embrey DEE W55 20:23 (5) 22:45 (1) 43:08
4th Jackie Chapman LOC W55 18:46 (3) 32:57 (7) 51:43
5th Karen Clark EBOR W60 18:04 (2) 33:52 (8) 51:56
6th Pauline Smithard DEE W60 20:52 (6) 31:52 (5) 52:44
7th Patricia Davies NATO W60 22:00 (7) 31:37 (4) 53:37
8th Maureen Webb CLOK W60 25:05 (10) 32:51 (6) 57:56
9th Arabella Woodrow IND W60 22:58 (8) 45:06 (11) 68:04
10th Jane Payne EPOC W60 26:33 (11) 43:28 (10) 70:01
Susan Birtwistle CLARO W55 m9-18 39:13 (9) -
Jacqueline Edwards HALO W55 m19 m10-16 -
Christine Hayes CLARO W55 39:37 (12) rtd -
Valerie Gilleard AIRE W55 24:25 (9) - -