MO

...return to index

Pos Name Club Age Class Prologue Chase Total
1st Jamie Parkinson OUOC M21 14:45 (1) 18:03 (1) 32:48
2nd Joe Woodley SHUOC M20 16:32 (4) 18:18 (2) 34:50
3rd Pauls Liepins AIRE M21 16:00 (3) 18:53 (3) 34:53
4th Robert Normanton DEE M21 18:19 (7) 23:28 (6) 41:47
5th David Alcock AIRE M35 15:13 (2) 26:36 (9) 41:49
6th Alexander Lines SO M20 18:54 (8) 23:06 (4) 42:00
7th Ian Furlong AIRE M21 17:38 (6) 24:29 (7) 42:07
8th Dave Murgatroyd AIRE M21 20:43 (11) 23:21 (5) 44:04
9th= Kevin Francis EBOR M21 21:35 (13) 25:03 (8) 46:38
9th= Jack Cooper AIRE M21 19:21 (9) 27:17 (10) 46:38
11th Martin Shaw AIRE M21 21:52 (14) 27:23 (11) 49:15
12th Robert Gatenby AIRE M35 19:41 (10) 29:45 (12) 49:26
13th James Meredith EBOR M35 20:55 (12) 36:47 (13) 57:42
14th David Moore EBOR M21 30:40 (15) 43:56 (15) 74:36
15th Giles Bowman IND M21 34:14 (16) 41:14 (14) 75:28
Bradley Dickerson AIRE M21 17:11 (5) - -