0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Bradley Dickerson | AIRE | M21 | 20:54 |
| 2nd | Jack Wood | AIRE | M21 | 21:47 |
| 3rd | Leon Foster | AIRE | M21 | 21:54 |
| 4th | George Stevens | AIRE | M21 | 23:31 |
| 5th | Dave Murgatroyd | AIRE | M21 | 24:08 |
| 6th | Ian Griffiths | SLOW | M35 | 25:11 |
| 7th | Ian Marshall | AIRE | M50 | 27:41 |
| 8th | Edwyn Oliver-Evans | CLARO | M20 | 27:50 |
| 9th | Graeme Tiffany | AIRE | M50 | 27:56 |
| 10th | Nikie Arthurs | AIRE | W21 | 30:53 |
| 11th | Will Drewe | AIRE | M21 | 31:01 |
| 12th | Howard Collins | M35 | 31:47 | |
| 13th | Outi Kamarainen | AIRE | W35 | 32:09 |
| 14th | Anne Maguire | AIRE | W35 | 32:29 |
| 15th | Peter Jones | AIRE | M55 | 33:28 |
| 16th | Joyce Marshall | AIRE | W55 | 34:00 |
| 17th | Peter Harrod | M45 | 34:27 | |
| 18th | Bill Griffiths | AIRE | M60 | 35:09 |
| 19th | David Day | CLARO | M65 | 36:12 |
| 20th | Chris Burden | AIRE | M65 | 38:48 |
| 21st | Timothy Evans | CLARO | M50 | 39:02 |
| 22nd | David Potter | BOK | M50 | 39:54 |
| 23rd | Bernard Foster | AIRE | M70 | 41:24 |
| 24th | Anna Chavez | AIRE | W45 | 46:14 |
| 25th | Patrick Davey | MAROC | M75 | 51:41 |
0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | sarah Spickett | W21 | 12:39 | |
| 2nd | Ciaran Harrod | M12 | 19:21 | |
| 3rd | Joseph Hopkinson | M10 | 19:58 | |
| 4th | Qiuyue Wang | W21 | 22:12 | |
| 5th | Jun Zej | W21 | 23:13 | |
| 6th | Francis Greenland | M9 | 25:09 | |
| 7th | Anna Mountney | W9 | 25:35 |