0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | George Stevens | AIRE | M21 | 20:01 |
| 2nd | Bradley Dickerson | AIRE | M21 | 26:00 |
| 3rd | Greg Hull | AIRE | M50 | 29:06 |
| 4th | Howard Sawyer | AIRE | M60 | 29:20 |
| 5th | Leon Foster | AIRE | M21 | 30:19 |
| 6th | Peter Jones | AIRE | M55 | 30:26 |
| 7th | Dave Murgatroyd | AIRE | M21 | 30:49 |
| 8th | Ian Marshall | AIRE | M50 | 31:01 |
| 9th | Robert Gatenby | AIRE | M35 | 32:41 |
| 10th | Frank Kew | AIRE | M65 | 34:44 |
| 11th | Outi Kamarainen | AIRE | W35 | 36:11 |
| 12th | Nikie Arthurs | AIRE | W21 | 40:24 |
| 13th | Anne Maguire | AIRE | W35 | 40:59 |
| 14th | Sue Stevens | AIRE | W60 | 43:02 |
| 15th | Alex Ayling | AIRE | W50 | 43:09 |
| 16th | Sarah Rowell | P&B | W50 | 46:12 |
0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jean Sinclair | AIRE | W50 | 20:43 |
| 2nd | Peter Harrod | M45 | 23:22 | |
| 3rd | Eleanor Raymond | LUUOC | W21 | 25:33 |
| 4th | Sarah Spickett | AIRE | W21 | 31:46 |
| 5th | Qinyne Wang | LUUOC | W21 | 54:00 |
| 6th | Charlotte Willis | AIRE | W21 | 57:21 |