0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jack Wood | LUUOC | M21 | 13:16 |
| 2nd | George Stevens | M21 | 14:59 | |
| 3rd | Leon Foster | AIRE | M21 | 15:19 |
| 4th | Bradley Dickinson | AIRE | M21 | 17:44 |
| 5th | Dave Murgatroyd | IRE | M21 | 17:45 |
| 6th | Rob Gatenby | AIRE | M35 | 18:39 |
| 7th | Ian Marshall | AIRE | M50 | 19:26 |
| 8th | Graeme Tiffany | AIRE | M50 | 19:43 |
| 9th | Pete Jones | AIRE | M55 | 20:18 |
| 10th | Robert Bumstead | AIRE | M45 | 20:23 |
| 11th | Howard Sawyer | AIRE | M60 | 20:24 |
| 12th | Marco Patacci | LUUOC | M21 | 20:27 |
| 13th | Sam Taylor | AIRE | M21 | 21:00 |
| 14th | Chris Wilson | AIRE | M21 | 21:51 |
| 15th | Tony Carlyle | AIRE | M60 | 21:54 |
| 16th | Sue Booth | W45 | 22:37 | |
| 17th | Anne Maguire | AIRE | W35 | 23:16 |
| 18th | Steve Collins | M40 | 23:36 | |
| 19th | Steve Willis | M60 | 23:57 | |
| 20th | Faye Pinker | AIRE | W40 | 24:17 |
| 21st | Peter Jones | M55 | 24:56 | |
| 22nd | Carol White | W21 | 25:28 | |
| 23rd | Nikie Arthurs | AIRE | W21 | 26:29 |
| 24th | Joyce Marshall | AIRE | W55 | 26:41 |
| 25th | Susan Stevens | W60 | 26:48 | |
| 26th | Chris Burden | AIRE | M65 | 27:41 |
| 27th | Sybil Fisher | AIRE | W21 | 36:35 |
| 28th | Alan Parker | W65 | 42:17 | |
| 29th | Pat Davey | M75 | 43:54 | |
| 30th | Alex Olney + 2 | M21 | 59:18 | |
| disq | Ruth Skelton | 29:59 |
0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Megan Wilkinson | AIRE | W10 | 26:26 |
| 2nd | Charlotte Willis | AIRE | W21 | 28:21 |
| 3rd | Ewen Wilkinson | AIRE | M10 | 29:07 |
| 4th | Ewan Cooper | AIRE | M12 | 32:35 |
| 5th | Claudio D'Orazio | 32:48 | ||
| 6th | Douglas Tiffany | M10 | 35:55 | |
| 7th | Macsen Tiffany | 46:30 | ||
| 8th | Safeer Hyder | M21 | 57:55 | |
| 9th | Jack Law | LUUOC | M21 | 59:06 |