0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | George Stevens | AIRE | M21 | 19:11 |
| 2nd | Jack Wood | LUUOC | M21 | 20:21 |
| 3rd | Howard Sawyer | AIRE | M60 | 25:20 |
| 4th | Tony Carlyle | AIRE | M60 | 26:49 |
| 5th | Peter Jones | AIRE | M55 | 28:03 |
| 6th | Nikie Arthurs | W21 | 31:17 | |
| 7th | Oliver Daffern | M16 | 32:59 | |
| 8th | Adil Shah | M20 | 35:07 | |
| 9th | Valerie Gilleard | AIRE | W55 | 35:47 |
| 10th | Bernard Foster | AIRE | M65 | 37:04 |
| 11th | Tom Crowther | AIRE | M75 | 38:27 |
| 12th | Chris Burden | AIRE | M65 | 44:36 |
| 13th | John Nightingale | AIRE | M60 | 51:49 |
| disq | David Alcock | AIRE | M35 | 20:20 |
| disq | Bradley Dickerson | M21 | 21:36 | |
| disq | Ian Marshall | AIRE | M50 | 26:34 |
| disq | Alexandra Watkins | AIRE | W45 | 33:36 |
0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Macsen Tiffany | AIRE | M12 | 27:35 |
| 2nd | Joanna & Rosie Weston | 29:26 | ||
| 3rd | Sibyl Fisher | AIRE | W21 | 35:01 |
| 4th | Tamsin Constable | AIRE | W45 | 35:27 |
| 5th | Dave Burdon | M55 | 44:43 | |
| 6th | The Winners | W45 | 75:00 | |
| dns dnf | Carol | W21 |