3.525km 205m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Luke Parker | CLARO | M14 | 37:25 |
| 2nd | George Van Dam | HALO | M14 | 42:31 |
| 3rd | Matthew Hall | AIRE | M14 | 45:34 |
| 4th | James McCann | MDOC | M14 | 53:58 |
3.525km 205m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Moore | EBOR | M21 | 66:47 |
3.525km 205m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Adam Mackridge | IND | M35 | 66:21 |
3.525km 205m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andy Campbell | DEE | M50 | 48:46 |
3.525km 205m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Selwyn Wright | LOC | M55 | 55:54 |
| 2nd | Richard Hughes | DEE | M55 | 63:36 |
| 3rd | Andrew Wood | PFO | M55 | 87:20 |
3.525km 205m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Lloyd | EBOR | M60 | 42:48 |
| 2nd | Graham Todd | EBOR | M60 | 52:56 |
| 3rd | Bill Griffiths | EBOR | M60 | 60:22 |
| 4th | Richard Fox | AIRE | M60 | 77:17 |
| m2 | Henk Van Rossum | AIRE | M60 | 73:29 |
3.525km 205m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Stephen Beresford | MDOC | M65 | 55:35 |
| 2nd | Philip Gager | SROC | M65 | 57:11 |
| 3rd | Alan Mullock | DEE | M65 | 60:13 |
| 4th | John Nuttall | IND | M65 | 60:29 |
| 5th | Bob Elmes | DEE | M65 | 63:26 |
| 6th | Chris Burden | AIRE | M65 | 64:34 |
| 7th | Peter Watson | EBOR | M65 | 65:04 |
| 8th | Fred Ross | AIRE | M65 | 70:53 |
3.525km 205m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Brian Mellor | EPOC | M70 | 50:44 |
| 2nd | David Mawdsley | MDOC | M70 | 59:44 |
| 3rd | Rod Ryall | IND | M70 | 67:44 |
| 4th | Michael Wood | EPOC | M70 | 69:44 |
| 5th | Jim Mitchell | PFO | M70 | 70:56 |
| 6th | John Illingworth | EBOR | M70 | 86:49 |
| 7th | David Walker | MDOC | M70 | 89:08 |
3.525km 205m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Barry Harrison | CLOK | M75 | 59:35 |
3.525km 205m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Hannah Goldswain | PFO | W16 | 50:03 |
| 2nd | Catherine Hemingway | WAOC | W16 | 51:32 |
| 3rd | Lucy Jacques | IND | W16 | 51:38 |
| 4th | Yasmin Field | SYO | W16 | 51:40 |
| 5th | Anne Ockenden | SROC | W16 | 54:23 |
| 6th | Holly Avis | AIRE | W16 | 59:37 |
| 7th | Evelyn Elmes | DEE | W16 | 66:26 |
3.525km 205m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rebecca Saif | IND | W21 | 53:20 |
| 2nd | Sarah Edwards | IND | W21 | 69:15 |
3.525km 205m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Faye Pinker | AIRE | W35 | 50:53 |
| 2nd | Emma Van Der Gucht, Nat Fox | AIRE | W35 | 54:23 |
| 3rd | Helen Smith | HALO | W35 | 56:33 |
3.525km 205m
| Pos | Name | Club | Age Class | Time |
|---|
3.525km 205m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Karen Quickfall | SROC | W50 | 58:01 |
| 2nd | Roseanne Field | SYO | W50 | 65:12 |
3.525km 205m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Patricia Davies | NATO | W55 | 51:50 |
| 2nd | Lucy Fox | AIRE | W55 | 54:50 |
| 3rd | Liz Potterton | CLARO | W55 | 57:41 |
| 4th | Marcia Bradbury | SYO | W55 | 58:42 |
| 5th | Valerie Gilleard | AIRE | W55 | 60:49 |
| 6th | Kath Speak | MDOC | W55 | 61:38 |
| 7th | Linda Kelly | CLARO | W55 | 67:59 |
| 8th | Judith Filmore | LOC | W55 | 70:03 |
| rtd | Pat Moody | DEE | W55 |
3.525km 205m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Helen Gardner | EBOR | W60 | 48:32 |
| 2nd | Jill Smith | EBOR | W60 | 50:46 |
| 3rd | Susan Roome | SROC | W60 | 61:13 |
| 4th | Liz Davies | AIRE | W60 | 65:55 |
| 5th | Jackie Page | EPOC | W60 | 88:10 |