5.275km 285m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ruaridh Mon-Williams | AIRE | M16 | 44:32 |
| 2nd | Noah Howlett | LOC | M16 | 50:58 |
| 3rd | James Howlett | EBOR | M16 | 57:35 |
| 4th | Daniel Hayes | AIRE | M16 | 72:28 |
5.275km 285m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sam Avis | AIRE | M18 | 70:48 |
5.275km 285m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| m4-16 | Joe Jegat | LUUOC | M20 | 91:00 |
5.275km 285m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| m8 | Joshua Talib | LUUOC | M21 | 85:48 |
5.275km 285m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Simon Freytag | IND | M35 | 54:55 |
| 2nd | James Meredith | EBOR | M35 | 62:36 |
| 3rd | Chris Lee | IND | M35 | 64:31 |
| 4th | Edward Barnard | DEE | M35 | 65:45 |
5.275km 285m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Darren Baker | DEE | M45 | 64:49 |
5.275km 285m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Robert Howlett | EBOR | M50 | 60:28 |
| 2nd | Peter Avis | AIRE | M50 | 67:51 |
| 3rd | Bob Steeper | EPOC | M50 | 83:54 |
5.275km 285m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve Corrigan | EBOR | M55 | 53:48 |
| 2nd | Rob Bailey | CLOK | M55 | 54:02 |
| 3rd | Paul Bradbury | SYO | M55 | 54:39 |
| 4th | Christopher Wright | CLOK | M55 | 56:51 |
| 5th | Peter Jones | AIRE | M55 | 58:36 |
| 6th | Graham Capper | EBOR | M55 | 58:53 |
| 7th | Robert King | AIRE | M55 | 59:47 |
| 8th | Simon Filmore | LOC | M55 | 60:52 |
| 9th | Nigel Hulley | AIRE | M55 | 63:18 |
| 10th | Peter Carter | AIRE | M55 | 64:30 |
| 11th | Maurice Hemingway | WAOC | M55 | 65:37 |
| 12th | Peter Jones | AIRE | M55 | 65:56 |
| 13th | David Armstrong | AIRE | M55 | 67:29 |
| 14th | Simon Brook | AIRE | M55 | 73:37 |
| 15th | Martyn Dean | CLOK | M55 | 74:03 |
| 16th | Stewart Forsyth | SROC | M55 | 83:04 |
5.275km 285m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Peter Haines | AIRE | M60 | 52:43 |
| 2nd | Richard Payne | EPOC | M60 | 54:41 |
| 3rd | Martyn Roome | SROC | M60 | 55:58 |
| 4th | Martyn Gill | AIRE | M60 | 59:35 |
| 5th | Howard Sawyer | AIRE | M60 | 61:41 |
| 6th | Roger Lott | AIRE | M60 | 62:09 |
| 7th | David Hargreaves | SROC | M60 | 66:21 |
| 8th | David Rose | PFO | M60 | 70:29 |
| 9th | Stephen Searle | NOR | M60 | 78:23 |
| 10th | Raymond Pickett | SROC | M60 | 81:46 |
| 11th | Ian Robson | EBOR | M60 | 86:50 |
| 12th | Ian Gilliver | MDOC | M60 | 107:23 |
| m7 | David Shelley | AIRE | M60 | 58:22 |
| m7 | Stephen Round | SELOC | M60 | 77:17 |
5.275km 285m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Spendlove | EPOC | M65 | 55:29 |
| 2nd | Tony Davies | SELOC | M65 | 61:54 |
| 3rd | Ian Couch | EPOC | M65 | 63:15 |
| 4th | Henry Marston | SYO | M65 | 97:21 |
| m7-16 | Julian Lailey | SROC | M65 | 63:32 |
5.275km 285m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Katie Wright | LUUOC | W18 | 54:07 |
5.275km 285m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Eleanor Raymond | LUUOC | W21 | 136:53 |
5.275km 285m
| Pos | Name | Club | Age Class | Time |
|---|
5.275km 285m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Emma Harrison | EPOC | W40 | 64:55 |
| 2nd | Amanda Crawshaw | EPOC | W40 | 67:10 |
| 3rd | Sophie Brown | AIRE | W40 | 75:00 |
5.275km 285m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rebecca Mon-Williams | AIRE | W45 | 62:20 |
| 2nd | Sara Campbell | DEE | W45 | 67:27 |
5.275km 285m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mary Ockenden | SROC | W55 | 69:24 |