5.4km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joe Woodley | AIRE | M18 | 40:38 |
| 2nd | Jake Field | SYO | M18 | 48:34 |
| rtd | Rowan Capper | EBOR | M18 |
5.4km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Zachary Field | SYO | M20 | 47:25 |
| 2nd | Alexander Lines | SO | M20 | 94:08 |
5.4km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Pauls Liepins | AIRE | M21 | 63:10 |
| n/c | Joe Taunton | NOC | M21 | 66:49 |
| 2nd | Jamie Parkinson | OUOC | M21 | 68:18 |
| 3rd | David Murgatroyd | AIRE | M21 | 71:16 |
| 4th | Richard Foster | AIRE | M21 | 73:59 |
| 5th | Andis Celinskis | DVO | M21 | 80:29 |
| m13 rtd | Bradley Dickerson | AIRE | M21 | |
| rtd | Will Drewe | AIRE | M21 |
5.4km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Alcock | AIRE | M35 | 66:56 |
5.4km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Martyn Broadest | AIRE | M40 | 81:53 |
5.4km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alun Powell | AIRE | M45 | 48:18 |
| 2nd | Nigel Owens | SYO | M45 | 70:31 |
| 3rd | Eddie Winslow | AIRE | M45 | 78:57 |
5.4km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ian Marshall | AIRE | M50 | 73:30 |
| 2nd | Dean Field | SYO | M50 | 74:11 |
| rtd | Simon Froude | AIRE | M50 | |
| m24 | Nicholas Lightfoot | SYO | M50 | 64:36 |
5.4km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve Corrigan | EBOR | M55 | 73:53 |
| 2nd | Paul Bradbury | SYO | M55 | 78:52 |
| 3rd | Graham Capper | EBOR | M55 | 85:29 |
| 4th | Allen Banister | CLARO | M55 | 96:31 |
| 5th | Dave Brown | EBOR | M55 | 98:54 |
| m24 | Robert King | AIRE | M55 | 74:20 |
5.4km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve Whitehead | EBOR | M60 | 69:33 |
| 2nd | Howard Sawyer | AIRE | M60 | 74:00 |
5.4km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Day | CLARO | M65 | 90:37 |
| 2nd | Chris Burden | AIRE | M65 | 111:47 |
5.4km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Allen Barnes | CLARO | M70 | 95:28 |
5.4km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tamsin Moran | SOC | W20 | 72:05 |
| 2nd | Kerria Rowan | SO | W20 | 112:00 |
5.4km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Heather Gardner | SROC | W21 | 60:25 |
| rtd | Outi Kamarainen | AIRE | W21 |