D

...return to index

Pos Name Club Age Class Prologue Chase Total
1st Mike Smithard DEE M65 14:58 (1) 11:36 (1) 26:34
2nd Jackie Chapman LOC W55 15:16 (2) 13:30 (2) 28:46
3rd Stan Appleton CLARO M65 15:55 (3) 13:37 (4) 29:32
4th Jane Campbell DEE W55 16:45 (5) 13:35 (3) 30:20
5th Kevin Gallagher LEI M65 16:40 (4) 15:36 (8) 32:16
6th Pat Moody DEE W55 19:28 (9) 15:03 (5) 34:31
7th Susan Stevens AIRE W60 19:15 (8) 16:04 (9) 35:19
8th Janet Leake EBOR W55 18:48 (6) 16:35 (14) 35:23
9th Valerie Gilleard AIRE W55 18:58 (7) 16:26 (12) 35:24
10th Mike Cope CLARO M65 20:15 (11) 15:25 (7) 35:40
11th Margaret Dalgleish ESOC W60 19:31 (10) 16:27 (13) 35:58
12th Patricia Davies NATO W55 20:23 (13) 16:04 (9) 36:27
13th Guy Goodair EPOC M75 21:47 (17) 16:20 (11) 38:07
14th Jean Payne DEE W60 21:27 (15) 16:51 (16) 38:18
15th Neil Croasdell EPOC M65 21:16 (14) 17:07 (18) 38:23
16th Keith Sykes EPOC M65 22:08 (20) 16:36 (15) 38:44
17th John Nuttall IND M65 21:39 (16) 17:06 (17) 38:45
18th Pauline Smithard DEE W55 22:50 (21) 18:50 (19) 41:40
19th David Nixon SOC M70 22:01 (19) 20:07 (21) 42:08
20th Maureen Webb CLOK W60 24:00 (24) 22:25 (24) 46:25
21st Alan Parker AIRE M65 26:20 (25) 21:08 (22) 47:28
22nd Jackie Page EPOC W60 23:40 (22) 25:46 (25) 49:26
23rd Fred Ross AIRE M65 27:43 (26) 22:00 (23) 49:43
24th Jane Payne EPOC W60 23:56 (23) 27:21 (26) 51:17
Gerry Symes AIRE M65 m2-13 19:00 (20) -
Pat Squire INT M65 m10 15:05 (6) -
Barrie Speake EBOR M70 20:21 (12) m10 -
Tim Moon CLARO M65 21:57 (18) - -