0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Leon Foster | AIRE | M21 | 18:34 |
| 2nd | Gordon Urquhart | AIRE | M35 | 19:53 |
| 3rd | Pavandeep Singh | M16 | 21:35 | |
| 4th | Robert Gatenby | AIRE | M35 | 21:49 |
| 5th | Oliver Daffern | M16 | 23:39 | |
| 6th | Ian Marshall | AIRE | M50 | 23:45 |
| 7th | Jonathan Winnard | M14 | 23:56 | |
| 8th | Aodhan O Tuairisg | M35 | 24:32 | |
| 9th | Julia Ferguson | WCH | W21 | 24:39 |
| 10th | Maurice Calvert | AIRE | M55 | 25:09 |
| 11th | Jennie Guard | W21 | 28:26 | |
| 12th | Tony Carlyle | AIRE | M60 | 29:16 |
| 13th | David Alcock | AIRE | M35 | 29:55 |
| 14th | Peter Jones | AIRE | M55 | 30:36 |
| 15th | Alexandra Watkins | AIRE | W45 | 33:07 |
| 16th | Bernard Foster | AIRE | M65 | 33:46 |
| 17th | Nikie Arthurs | AIRE | W21 | 35:30 |
| 18th | The Winners | 37:45 | ||
| 19th | Sibyl Fisher | AIRE | W21 | 37:47 |
| 20th | Patrick Davey | MAROC | M70 | 38:31 |
| 21st | Chris Burden | AIRE | M65 | 47:16 |
| disq | Max Duckett | M16 | 21:25 |
0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rosie & Joanna Weston | W10 | 18:51 | |
| 2nd | The Nightingales | AIRE | 24:32 |