3.5km 90m, 0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Alcock | AIRE | M35 | 16:50 |
| 2nd | Leon Foster | AIRE | M21 | 16:56 |
| 3rd | Richard Foster | AIRE | M21 | 18:17 |
| 4th | Steve Watkins | AIRE | M45 | 19:09 |
| 5th | Bradley Dickerson | AIRE | M21 | 19:54 |
| 6th | Robert Gatenby | AIRE | M35 | 20:23 |
| 7th | Will Drewe | AIRE | M21 | 21:23 |
| 8th | Lucy Needham | W21 | 22:15 | |
| 9th | Liz Drewe | AIRE | W21 | 22:16 |
| 10th | Adrian Fowkes | M21 | 22:57 | |
| 11th | Ian Marshall | AIRE | M50 | 23:09 |
| 12th | Graeme Tiffany | AIRE | M50 | 23:28 |
| 13th | Tony Thornley | AIRE | M65 | 24:23 |
| 14th | Howard Sawyer | AIRE | M60 | 24:49 |
| 15th | Peter Jones | AIRE | M55 | 27:09 |
| 16th | Karen Clark | EBOR | W55 | 28:27 |
| 17th | Maria Pellizzaro | W21 | 29:39 | |
| 18th | Barrie Speake | EBOR | M70 | 32:10 |
| 19th | George Paterson | IND | M50 | 32:38 |
| 20th | Adil Shah | LUUOC | M21 | 33:11 |
| 21st | Bernard Foster | AIRE | M65 | 34:01 |
| 22nd | Jill Smith | EBOR | W60 | 35:39 |
| 23rd | Richard Clark | EBOR | M65 | 36:09 |
| 24th | Howard Collins | AIRE | M35 | 37:14 |
| 25th | Anna Chavez | AIRE | W45 | 41:08 |
| 26th | Alan Parker | AIRE | M65 | 44:15 |
| 27th | John Nightingale | M60 | 47:02 |
2.2km 60m, 0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Macsen Tiffany | AIRE | M12 | 11:08 |
| 2nd | Judith Collins | AIRE | W21 | 16:32 |
| 3rd | Tom Arthurs | AIRE | M8 | 23:36 |
| 4th | The Winners | 31:49 | ||
| dns | Callum Urquhart | IND | M01 | 1152:38 |