2.2km 110m, 0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Leon Foster | AIRE | M21 | 20:22 |
| 2nd | George Stevens | AIRE | M21 | 20:27 |
| 3rd | Bradley Dickerson | AIRE | M21 | 22:15 |
| 4th | Steve Watkins | AIRE | M45 | 23:29 |
| 5th | Ian Furlong | AIRE | M21 | 23:37 |
| 6th | Peter Jones | AIRE | M55 | 27:38 |
| 7th | Ian Marshall | AIRE | M50 | 27:39 |
| 8th | Robert Gatenby | AIRE | M35 | 28:10 |
| 9th | Graeme Tiffany | AIRE | M50 | 28:26 |
| 10th | Howard Sawyer | AIRE | M60 | 28:45 |
| 11th= | Jean Sinclair | AIRE | W45 | 29:58 |
| 11th= | Miles Gilleard | AIRE | M16 | 29:58 |
| 13th | David Shelley | AIRE | M60 | 30:00 |
| 14th | Tony Carlyle | AIRE | M60 | 31:26 |
| 15th | Alex Watkins | AIRE | W45 | 38:05 |
| 16th | Valerie Gilleard | AIRE | W55 | 38:46 |
| 17th | Jonathan Winnard | IND | M14 | 40:38 |
| 18th | John Braithwaite | IND | M35 | 44:33 |
| 19th | Chris Burden | AIRE | M65 | 47:44 |
| 20th | Paul Wheelhouse | AIRE | M40 | 48:04 |
| 21st | Anna Chavez | AIRE | W45 | 55:05 |
1.9km 90m, 0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Macsen Tiffany | AIRE | M12 | 33:15 |
| 2nd | Tom Arthurs | AIRE | M8 | 40:55 |
| 3rd | The Nightingales | AIRE | 48:49 | |
| 4th | The Winners | IND | 73:07 |