4.9km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Will Drewe | AIRE | M21 | 41:45 |
4.9km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Darren Baker | DEE | M45 | 44:02 |
4.9km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chris Simmonds | HALO | M50 | 64:39 |
| m4-15 m17-19 | John Brewer | SROC | M50 | 48:25 |
4.9km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Kelly | AIRE | M55 | 39:55 |
| 2nd | Steve Corrigan | EBOR | M55 | 40:58 |
| 3rd | Paul Turner | SELOC | M55 | 43:26 |
| 4th | Paul Bradbury | SYO | M55 | 44:08 |
| 5th | Peter Jones | AIRE | M55 | 44:09 |
| 6th | Graham Capper | EBOR | M55 | 46:28 |
| 7th | Peter Harris | HALO | M55 | 47:40 |
| 8th | Robert King | AIRE | M55 | 48:57 |
| 9th | Tom Bedwell | MDOC | M55 | 49:03 |
| 10th | Robert Parkinson | NOC | M55 | 50:16 |
| 11th | Andrew Evans | DFOK | M55 | 50:30 |
| 12th | David Armstrong | AIRE | M55 | 50:36 |
| 13th | Tony Brand-Barker | WCOC | M55 | 54:35 |
| 14th | Peter O'Connell | EBOR | M55 | 56:33 |
| 15th | Dave Heath | SYO | M55 | 69:18 |
4.9km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mikhail Gryaznevich | TVOC | M60 | 43:58 |
| 2nd | Richard Payne | EPOC | M60 | 44:34 |
| 3rd | Howard Sawyer | AIRE | M60 | 45:22 |
| 4th | Ian Parfitt | DVO | M60 | 49:35 |
| 5th | John Franklin | SYO | M60 | 49:48 |
| 6th | Stephen Searle | NOR | M60 | 51:33 |
| 7th | Tony Carlyle | AIRE | M60 | 53:07 |
| 8th | Roger Lott | AIRE | M60 | 53:29 |
| 9th | Martyn Gill | AIRE | M60 | 53:58 |
| 10th | Ken Patterson | AIRE | M60 | 57:36 |
| 11th | Henk Van Rossum | AIRE | M60 | 68:23 |
| m19 | David Rose | PFO | M60 | 52:14 |
4.9km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kevin Gallagher | LEI | M65 | 59:11 |
4.9km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Allen Barnes | CLARO | M70 | 58:38 |
4.9km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lucy Needham | AIRE | W21 | 43:48 |
| 2nd | Liz Drewe | AIRE | W21 | 45:27 |
| 3rd | Charlotte Ward | HALO | W21 | 45:52 |
| 4th | Helen Alcock | AIRE | W21 | 70:21 |
4.9km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Toni O'Donovan | OD | W35 | 46:46 |
| 2nd | Lisa Broadest | AIRE | W35 | 62:20 |
| 3rd | Helen Smith | HALO | W35 | 67:53 |
4.9km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Emma Harrison | EPOC | W40 | 49:18 |
| 2nd | Sophie Brown | AIRE | W40 | 52:31 |
| 3rd | Natasha Conway | AIRE | W40 | 53:38 |
| 4th | Amanda Crawshaw | EPOC | W40 | 54:34 |
| 5th | Debbie Handslip | CLARO | W40 | 81:55 |
4.9km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ruth Ker | CLARO | W45 | 50:41 |
| 2nd | Heather Phipps | AIRE | W45 | 51:21 |
| 3rd | Helen Parkinson | NOC | W45 | 53:32 |
| 4th | Elaine Sutton | DEE | W45 | 58:45 |
| 5th | Amanda Cooper | EBOR | W45 | 60:30 |
| 6th | Helen Martland | EPOC | W45 | 61:56 |
| 7th | Gill Crane | W45 | 70:24 |
4.9km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Louise Dunn | EBOR | W50 | 49:51 |
| 2nd | Judith Wood | PFO | W50 | 51:30 |
| 3rd | Liz Phillips | OD | W50 | 51:52 |
| 4th | Angela Brand-Barker | WCOC | W50 | 62:34 |
| 5th | Hazel Hindle | MDOC | W50 | 63:33 |
| 6th | Louise Sylva | DFOK | W50 | 64:30 |
| 7th | Amanda Ward | HALO | W50 | 83:31 |
4.9km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jane Anthony | SROC | W55 | 45:21 |
| 2nd | Helen Lloyd | NOR | W55 | 51:19 |