2.4km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Hall | AIRE | M14 | 28:08 |
| 2nd | Alexander Robinson | CLARO | M14 | 29:22 |
| 3rd | Fraser Ridgway | NOC | M14 | 52:06 |
2.4km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| m9 | Alex Farnworth | EBOR | M16 | 89:06 |
2.4km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Kirk | CLARO | M60 | 34:57 |
2.4km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | John + Amy + Molly Nightingale | W10 | 67:08 |
2.4km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Laura Harrison | EPOC | W14 | 35:03 |
2.4km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Holly Avis | AIRE | W16 | 42:01 |
| 2nd | Tamsin Offen | IND | W16 | 49:53 |
| 3rd | Elizabeth Dean | CLOK | W16 | 76:15 |
2.4km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mel Avis | AIRE | W45 | 42:53 |
2.4km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Yuko Martin | W50 | 48:35 | |
| 2nd | Heidi Schwarze | EBOR | W50 | 51:20 |
| m1 | Ruth Skelton | AIRE | W50 | 53:51 |
2.4km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Celia Dean | CLOK | W55 | 60:55 |
2.4km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Helen Cox | AIRE | W60 | 61:35 |
| 2nd | Jane Payne | EPOC | W60 | 68:37 |
| m5 | Pamela Stuart | AIRE | W60 | 66:12 |
2.4km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Gillian Hunter | AIRE | W70 | 45:49 |
| 2nd | Margaret Fountain | EBOR | W70 | 61:34 |
| 3rd | Dawn Watson | EBOR | W70 | 64:06 |
| 4th | Pat Thorpe | EPOC | W70 | 68:07 |
2.4km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Catherine Odell | EBOR | W75 | 45:05 |