4km 250m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sam Crawshaw | EPOC | M10 | 56:37 |
4km 250m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| w18 | Daniel Hayes | AIRE | M16 | 62:29 |
4km 250m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Danny Chan | HALO | M40 | 70:39 |
4km 250m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jeremy Wilkinson | AIRE | M45 | 49:47 |
| 2nd | Paul Van Dam | HALO | M45 | 59:41 |
4km 250m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Paul Wood | AIRE | M50 | 47:06 |
| 2nd | Philip Robinson | M50 | 55:43 | |
| 3rd | John Brewer | SROC | M50 | 56:52 |
4km 250m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Graham Stuart | AIRE | M60 | 50:58 |
| 2nd | Chris Dicken | CLARO | M60 | 52:10 |
| 3rd | Bill Griffiths | EBOR | M60 | 65:05 |
| 4th | Guy Patterson | AIRE | M60 | 66:14 |
| 5th | Bill Fawkner-Corbett | AIRE | M60 | 66:44 |
4km 250m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Bill Mathie | IND | M65 | 54:42 |
| 2nd | Peter Watson | EBOR | M65 | 59:29 |
| 3rd | Tim Moon | CLARO | M65 | 62:22 |
| 4th | Richard Clark | EBOR | M65 | 66:06 |
| 5th | Keith Sykes | EPOC | M65 | 71:38 |
| 6th | Bernard Foster | AIRE | M65 | 72:42 |
| 7th | Fred Ross | AIRE | M65 | 76:35 |
4km 250m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Brian Mellor | EPOC | M70 | 62:14 |
| 2nd | David Hall | DVO | M70 | 80:57 |
| 3rd | John Illingworth | EBOR | M70 | 88:09 |
| m10-12 m16-18 | Patrick Davey | MAROC | M70 | 117:59 |
4km 250m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Fairburn | PFO | M75 | 60:10 |
| 2nd | Tom Crowther | AIRE | M75 | 60:55 |
4km 250m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Holly Avis | AIRE | W16 | 70:55 |
4km 250m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| m10-12 | Julia Bloomer | ARMY | W21 | 86:52 |
4km 250m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Helen Smith | HALO | W35 | 62:34 |
4km 250m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sarah Hayes | AIRE | W40 | 77:02 |
4km 250m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Anna Chavez | AIRE | W45 | 76:17 |
| m6-13 | Alexandra Watkins | AIRE | W45 | 38:41 |
4km 250m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Christine Robinson | SYO | W50 | 72:46 |
| 2nd | Rosie Field | SYO | W50 | 84:30 |
| m9-14 | Lindsey King | AIRE | W50 | 50:14 |
4km 250m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Karen Clark | EBOR | W55 | 50:39 |
| 2nd | Shirley Wood | AIRE | W55 | 52:37 |
| 3rd | Marcia Bradbury | SYO | W55 | 60:08 |
| 4th | Wendy Carlyle | AIRE | W55 | 61:11 |
| 5th | Lucy Fox | AIRE | W55 | 67:39 |
| 6th | Valerie Gilleard | AIRE | W55 | 69:36 |
| 7th | Linda Kelly | CLARO | W55 | 70:41 |
4km 250m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jill Smith | EBOR | W60 | 50:58 |
| 2nd | Anne Wilson | LOC | W60 | 65:43 |
| 3rd | Margaret Shaw | EPOC | W60 | 97:42 |
4km 250m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Hilary Allen | AIRE | W65 | 58:34 |
| 2nd | Lindsey Hensman | CLARO | W65 | 60:01 |
| 3rd | Jean Lochhead | EPOC | W65 | 63:34 |
| 4th | Jackie Barnes | CLARO | W65 | 68:30 |
| 5th | Gill Mawby | EBOR | W65 | 71:20 |
| 6th | Jean Hall | DVO | W65 | 94:02 |